Top Traders
TOP GAINERS
TOP LOSERS
Botswana Pula | 13.73 |
---|---|
British Pound | 0.81 |
Ghana Cedi | 11.19 |
Kenyan Shilling | 138.35 |
Malawi Inflation Adjusted Rate | 2,052.83 |
Malawi Kwacha | 1,027.72 |
Mauritian Rupee | 45.55 |
Mozambique Metical | 63.25 |
Namibia Dollar | 19.65 |
Nigerian Naira | 460.75 |
South African Rand | 19.63 |
Tanzanian Shilling | 2,366.49 |
Ugandan Shilling | 3,732.90 |
West African CFA franc | 611.24 |
Zambia Kwacha | 19.30 |
Zimbabwe Dollar | 1,965.36 |
Zimbabwe Inflation Adjusted Rate | 3,600.00 |
-
Mashonaland Holdings releases its 2022 Annual Report
Mashonaland Holdings Limited (MASH.zw) 2022 Annual ReportChairman’s statement I am pleased to present the Mashonaland Holdings Limited inflation adjusted financial results for the year ended 31 December 2022. Operating environment -
Edgars | Notice of AGM for the 52 weeks ended 08 January 2023
Notice is hereby given that the 74th Annual General Meeting of members will be held at the Edgars Training Auditorium, 1st Floor LAPF House, 8th Avenue/Jason Moyo Street, Bulawayo on -
Mashonaland Holdings Limited – Notice of Annual General Meeting
Notice is hereby given that the 56th Annual General Meeting of Mashonaland Holdings Limited will be held virtually and in the Mashonaland Holdings Limited Boardroom, 19th Floor, ZB Life Towers, -
Mashonaland Holdings Limited – Notice of Board Changes
In line with the requirements of the Zimbabwe Stock Exchange Listing Rules [S.1 134 of 2019] shareholders are hereby advised of the following changes to the Board of Mashonaland Holdings
Zimbabwe Dollar | 1,965.36 |
---|---|
Zimbabwe Inflation Adjusted Rate | 3,600.00 |
🇿🇼 ZSE-SMALL | 1,026,751.26 | ▲ 45,587.50 / 4.65% |
---|---|---|
🇿🇼 ZSE-15 | 70,639.60 | ▲ 2,638.12 / 3.88% |
🇿🇼 ZSE-25 | 96,642.46 | ▲ 3,477.27 / 3.73% |
🇿🇼 ZSE-10 | 60,847.16 | ▲ 2,188.76 / 3.73% |
🇿🇼 ZSE-ASI | 99,230.53 | ▲ 3,375.01 / 3.52% |
🇿🇼 ZSE-MEDIUM | 179,839.67 | ▲ 4,854.30 / 2.77% |
Edgars Stores Limited (EDGR.zw)
5,000.00 ZWL cents ▼ (-600.00 | -10.71%)Edgars Stores Limited retails a range of high-quality casualwear clothing, footwear and accessories for children, ladies and gents in branded stores in Zimbabwe. The company operates three divisions: Edgars Chain,… READ MORE.