
Zimbabwe Stock Exchange Limited Public Notice of Index Constituents for the fourth quarter of 2021
The ZSE index constituents for the fourth quarter of 2021 are as follows:
Top 10 Index | ||
---|---|---|
Constituents (In alphabetic Order) | Effective Date | Next Review Date |
1. British American Tobacco Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
2. CBZ Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
3. Cassava Smartech Zimbabwe Limited1 | 01 Oct 2021 | 31 Dec 2021 |
4. Delta Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
5. Econet Wireless Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
6. Hippo Valley Estates Limited | 01 Oct 2021 | 31 Dec 2021 |
7. Innscor Africa Limited | 01 Oct 2021 | 31 Dec 2021 |
8. Meikles Limited | 01 Oct 2021 | 31 Dec 2021 |
9. National Foods Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
10. Simbisa Brands Limited | 01 Oct 2021 | 31 Dec 2021 |
1 Cassava is currently under halt pending suspension, and its position in the ZSE Top 10 Index will be reviewed on 15 November 2021 unless the suspension is lifted earlier. In the meantime its value in the index will be maintained at the last traded price as at 30 September 2021.
Top 15 Index | ||
---|---|---|
Constituents (In alphabetic Order) | Effective Date | Next Review Date |
1. British American Tobacco Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
2. CBZ Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
3. Cassava Smartech Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
4. Delta Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
5. Econet Wireless Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
6. FBC Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
7. First Mutual Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
8. First Mutual Properties Limited | 01 Oct 2021 | 31 Dec 2021 |
9. Hippo Valley Estates Limited | 01 Oct 2021 | 31 Dec 2021 |
10. Innscor Africa Limited | 01 Oct 2021 | 31 Dec 2021 |
11. Meikles Limited | 01 Oct 2021 | 31 Dec 2021 |
12. National Foods Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
13. OK Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
14. SeedCo Limited | 01 Oct 2021 | 31 Dec 2021 |
15. Simbisa Brands Limited | 01 Oct 2021 | 31 Dec 2021 |
Top 25 Index | ||
---|---|---|
Constituents (In alphabetic Order) | Effective Date | Next Review Date |
1. African Sun Limited | 01 Oct 2021 | 31 Dec 2021 |
2.Axia Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
3.British American Tobacco Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
4. CBZ Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
5. Cassava Smartech Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
6. Delta Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
7. Dairibord Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
8. Econet Wireless Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
9. FBC Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
10. First Mutual Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
11. First Mutual Properties Limited | 01 Oct 2021 | 31 Dec 2021 |
12. Getbucks Microfinance Bank | 01 Oct 2021 | 31 Dec 2021 |
13. Hippo Valley Estates Limited | 01 Oct 2021 | 31 Dec 2021 |
14. Innscor Africa Limited | 01 Oct 2021 | 31 Dec 2021 |
15. Meikles Limited | 01 Oct 2021 | 31 Dec 2021 |
16. Masimba Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
17. Nampak Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
18. National Foods Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
19. OK Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
20. Rainbow Tourism Group | 01 Oct 2021 | 31 Dec 2021 |
21. Starafrica Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
22. SeedCo Limited | 01 Oct 2021 | 31 Dec 2021 |
23. Simbisa Brands Limited | 01 Oct 2021 | 31 Dec 2021 |
24. TSL Limited | 01 Oct 2021 | 31 Dec 2021 |
25. ZB Financial Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
Medium Cap | ||
---|---|---|
Constituents (In alphabetic Order) | Effective Date | Next Review Date |
1. Afdis Distillers Limited | 01 Oct 2021 | 31 Dec 2021 |
2. African Sun Limited | 01 Oct 2021 | 31 Dec 2021 |
3. Amalgamated Regional Trading (Art) Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
4. Ariston Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
5. Axia Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
6. Bindura Nickel Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
7. Dairibord Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
8. FBC Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
9. First Capital Bank Limited | 01 Oct 2021 | 31 Dec 2021 |
10. First Mutual Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
11. First Mutual Properties Limited | 01 Oct 2021 | 31 Dec 2021 |
12. Getbucks Microfinance Bank | 01 Oct 2021 | 31 Dec 2021 |
13. Lafarge Cement Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
14. Mashonaland Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
15. Masimba Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
16. Nampak Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
17. National Tyre Services | 01 Oct 2021 | 31 Dec 2021 |
18. NMBz Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
19. OK Zimbabwe Limited | 01 Oct 2021 | 31 Dec 2021 |
20. Proplastics Limited | 01 Oct 2021 | 31 Dec 2021 |
21. Rainbow Tourism Group | 01 Oct 2021 | 31 Dec 2021 |
22. RioZim Limited | 01 Oct 2021 | 31 Dec 2021 |
23. Starafrica Corporation Limited | 01 Oct 2021 | 31 Dec 2021 |
24. SeedCo Limited | 01 Oct 2021 | 31 Dec 2021 |
25. TSL Limited | 01 Oct 2021 | 31 Dec 2021 |
26. Unifreight Africa Limited | 01 Oct 2021 | 31 Dec 2021 |
27. Willdale Limited | 01 Oct 2021 | 31 Dec 2021 |
28. ZB Financial Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
29. Zimre Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
30. Zimplow Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
Small Cap | ||
---|---|---|
Constituents (In alphabetic Order) | Effective Date | Next Review Date |
1. Border Timbers Limited | 01 Oct 2021 | 31 Dec 2021 |
2. CAFCA Limited | 01 Oct 2021 | 31 Dec 2021 |
3. CFI Holdings | 01 Oct 2021 | 31 Dec 2021 |
4. Cottco Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
5. Edgars Stores Limited | 01 Oct 2021 | 31 Dec 2021 |
6. Fidelity Life Assurance Limited | 01 Oct 2021 | 31 Dec 2021 |
7. General Beltings Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
8. Hwange Colliery Company Limited | 01 Oct 2021 | 31 Dec 2021 |
9. Medtech Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
10. Truworths Limited | 01 Oct 2021 | 31 Dec 2021 |
11. Turnall Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
12. Zeco Holdings Limited | 01 Oct 2021 | 31 Dec 2021 |
13. Zimbabwe Newspapers (1980) Limited | 01 Oct 2021 | 31 Dec 2021 |
NB
Old Mutual Limited (OMU.zw) and Pretoria Portland Cement (PPC.zw) were removed from all the indices
For further information please contact the ZSE Operations department at [email protected], [email protected] or call us on +263 242 886830-5
Justin Bgoni
Chief Executive Officer
30 September 2021
The contents of the post above were obtained from third parties, which We, AfricanFinancials, believe to be reliable. However, We do not guarantee their accuracy and the above information may be in condensed form. The reader is encouraged to refer to the original source of the information, which, in most cases, is in PDF format and on the originating company's letterhead. While We endeavour to replicate the original content accurately, We cannot guarantee the absence of errors in the above article and We disclaim any liability regarding reliance on information provided in this article.
Recent Documents & News
-
News
Zimbabwe Stock Exchange – Halt in the trading of Axia Corporation Limited on ZSE – February 23, 2023 -
Corporate announcement
Zimbabwe Stock Exchange – Listing of Cass Saddle Agriculture ETF – July 18, 2022 -
News
Zimbabwe Stock Exchange – Deferment of publication of issuers’ financial statements FYE 31 Dec. 2021 – March 28, 2022 -
News
Zimbabwe Stock Exchange announces the listing of additional 2.7 million Morgan & Co ETF units – January 20, 2022 -
News
Zimbabwe Stock Exchange – Public Notice of increase in capital gains withholding tax – January 4, 2022