Latest Documents
Uganda Securities Exchange Share Prices
Uganda Securities Exchange share prices and values are displayed in Ugandan shilling.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
BAT | 15,000.00 | 0.00 | 0 | 0 | 0.00 | Agricultural | Jun 02, 2023 |
MTN | 165.00 | 0.00 | 24,865,500 | 150,700 | -8.33 | Technology | Jun 02, 2023 |
DFCU | 310.00 | 0.00 | 0 | 0 | -42.91 | Banking | Jun 02, 2023 |
New Vision | 155.00 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Jun 02, 2023 |
Stanbic | 25.94 | 0.00 | 1,534 | 59 | +23.52 | Banking | Jun 02, 2023 |
Cipla | 70.00 | 0.00 | 0 | 0 | +16.67 | Pharmaceuticals | Jun 02, 2023 |
NIC | 5.00 | 0.00 | 14,636,000 | 2,927,200 | 0.00 | Insurance | Jun 02, 2023 |
Uganda Clays | 15.00 | 0.00 | 0 | 0 | -12.79 | Building & Associated | Jun 02, 2023 |
Umeme | 440.00 | 0.00 | 6,556,000 | 14,900 | +60.00 | Energy | Jun 02, 2023 |
Bank of Baroda | 64.38 | -14.16 | 1,545,000 | 24,000 | -24.26 | Banking | Jun 02, 2023 |
Centum | 237.66 | -23.04 | 0 | 0 | -23.04 | Investment | Jun 02, 2023 |
KCB | 864.09 | -42.51 | 0 | 0 | -46.78 | Banking | Jun 02, 2023 |
EA Breweries | 4,178.02 | 0.00 | 0 | 0 | 0.00 | Beverages | Jun 02, 2023 |
Equity Bank | 1,033.65 | 0.00 | 0 | 0 | 0.00 | Banking | Jun 02, 2023 |
Kenya Airways | 103.91 | 0.00 | 0 | 0 | 0.00 | Transport | Jun 02, 2023 |
Nation Media | 565.66 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Jun 02, 2023 |
Local Currency to US$
Ugandan Shilling | 3,732.66 |
---|
Indices
🇺🇬 UGX-ASI | 1,047.16 | ▼ -2.94 / -0.28% |
---|---|---|
🇺🇬 UGX-LOCAL | 272.41 | ▼ -1.01 / -0.37% |