AfricanFinancials shareholder communication services

Stock Exchange of Mauritius Share Prices

Company Price % Change Value Volume YTD % Sector Updated
ASTORIA (US$) 0.32 +113.33 0 0 -68.00 Financial May 29, 2023
POLICY (MUR) 2.84 +5.19 11,360 4,000 -1.39 Investment May 29, 2023
NMHL (MUR) 8.48 +3.41 166,708 19,659 -6.81 Tourism May 29, 2023
Alteo (MUR) 8.36 +3.21 149,226 17,850 -16.40 Energy May 29, 2023
GRIT USD (US$) 0.33 +3.13 3,960 12,000 -13.16 Property May 29, 2023
CIM Financial (MUR) 10.05 +1.31 992,940 98,800 -4.29 Financial May 29, 2023
ROGERS (MUR) 28.30 +0.35 489,618 17,301 +2.17 Industrial holding May 29, 2023
VIVO (MUR) 290.50 +0.17 1,757,816 6,051 +9.62 Energy May 29, 2023
Arindo (US$) 11.45 0.00 0 0 0.00 Investment May 29, 2023
Ascencia (MUR) 20.20 0.00 40 2 -18.38 Investment May 29, 2023
NMHL Pref (MUR) 10.75 0.00 112,413 10,457 -0.46 Tourism May 29, 2023
PAD (MUR) 95.00 0.00 95 1 -5.00 Investment May 29, 2023
ENL (MUR) 19.80 0.00 456,212 23,041 -17.33 Industrial holding May 29, 2023
GRIT MUR (MUR) 15.60 0.00 0 0 -3.11 Property May 29, 2023
Go Life (US$) 0.01 0.00 0 0 0.00 Industrial holding May 29, 2023
Harel Mallac (MUR) 29.00 0.00 29 1 -23.68 Industrial holding May 29, 2023
Innodis (MUR) 34.95 0.00 0 0 +10.95 Industrial holding May 29, 2023
Dale Capital (MUR) 1.85 0.00 0 0 -3.14 Investment May 29, 2023
FINCORP (MUR) 16.60 0.00 830 50 -2.92 Investment May 29, 2023
PSG Konsult (US$) 0.80 0.00 0 0 0.00 Financial May 29, 2023
IBL (MUR) 44.55 0.00 45 1 -13.50 Financial May 29, 2023
Medine (MUR) 53.00 0.00 270,353 5,101 -7.02 Investment May 29, 2023
Lux Island (MUR) 48.80 0.00 49 1 -4.31 Tourism May 29, 2023
SANLAM (US$) 1.24 0.00 0 0 -44.64 Property May 29, 2023
Bayport (US$) 4.25 0.00 0 0 0.00 Financial May 29, 2023
SBMH (MUR) 4.54 0.00 100 22 +1.57 Banking May 29, 2023
Crytel (US$) 5.96 0.00 0 0 -1.65 Investment May 29, 2023
BMH (MUR) 21.00 0.00 21 1 -16.00 Tourism May 29, 2023
MCFI (MUR) 7.10 0.00 7 1 -26.80 Agri-industrial May 29, 2023
Sun (MUR) 25.00 0.00 25 1 -18.03 Tourism May 29, 2023
BlueLife (MUR) 0.54 0.00 16,224 30,044 -23.94 Property May 29, 2023
SREE AGRO (US$) 3.20 0.00 0 0 0.00 Food May 29, 2023
MUA (MUR) 100.00 0.00 150,100 1,501 -11.50 Insurance May 29, 2023
SWAN (MUR) 451.25 0.00 0 0 +1.86 Insurance May 29, 2023
MCB Group (MUR) 322.00 0.00 2,056,292 6,386 +4.89 Financial May 29, 2023
CAUDAN (MUR) 0.59 0.00 1,063 1,801 -21.33 Property May 29, 2023
Terra Mauricia (MUR) 23.00 0.00 2,526,596 109,852 -13.04 Agricultural May 29, 2023
MDIT (MUR) 1.95 0.00 294,842 151,201 -16.67 Investment May 29, 2023
Omnicane (MUR) 22.60 0.00 23 1 +31.40 Food May 29, 2023
United Basalt (MUR) 105.00 0.00 1,072,995 10,219 -4.33 Building & Associated May 29, 2023
CIEL (MUR) 6.38 0.00 108,466 17,001 +2.90 Industrial holding May 29, 2023
PBL (MUR) 531.00 0.00 26,550 50 -0.19 Beverages May 29, 2023
Universal Partners (GBP) 1.00 0.00 108,036 108,036 0.00 Investment May 29, 2023
PIM (MUR) 41.00 0.00 4,141 101 -11.73 Paper & Packaging May 29, 2023
United Docks (MUR) 53.25 0.00 159,803 3,001 -3.18 Property May 29, 2023
AFREXIMBANK (US$) 2.60 0.00 0 0 -3.70 Banking May 29, 2023
GAMMA (MUR) 36.40 -0.27 95,222 2,616 -3.96 Industrial holding May 29, 2023
MCB PREF (MUR) 10.10 -0.49 20,200 2,000 +1.00 Financial May 29, 2023
NITL (MUR) 20.35 -1.93 38,665 1,900 -34.35 Investment May 29, 2023
MORIL (MUR) 18.50 -2.63 24,698 1,335 -7.50 Food May 29, 2023
Lottotech (MUR) 6.30 -3.08 27,726 4,401 -18.18 Tourism May 29, 2023
ASL LTD (MUR) 80.00 -4.19 8,080 101 -18.37 Tourism May 29, 2023
ACES (US$) 0.78 -21.21 0 0 -21.21 Energy May 29, 2023
AFRICURE (US$) 6.06 0.00 0 0 0.00 Pharmaceuticals May 29, 2023
TSAH (US$) 1.28 0.00 0 0 0.00 Financial May 29, 2023
TADVEST (US$) 0.91 0.00 0 0 0.00 Investment May 29, 2023

The Investor Mailing List

A Stock Exchange of Mauritius focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇲🇺 SEM-AFRICA 101.44 ▲ 0.28 / 0.27%
🇲🇺 SEMTRI-ASI 7,803.00 ▲ 17.48 / 0.22%
🇲🇺 SEM-SEMTRI 8,192.33 ▲ 15.69 / 0.19%
🇲🇺 SEM-DMX 252.53 ▲ 0.44 / 0.17%
🇲🇺 SEM-ASI 1,842.36 ▲ 2.95 / 0.16%
🇲🇺 SEM-10 364.38 ▲ 0.48 / 0.13%
🇲🇺 SEM SEMSI 106.43 ▲ 0.13 / 0.12%
🇲🇺 SEM-SEMDEX 1,980.55 ▲ 2.19 / 0.11%
AfricanFinancials shareholder communication services