Latest Documents
Stock Exchange of Mauritius Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ASTORIA (US$) | 0.32 | +113.33 | 0 | 0 | -68.00 | Financial | Jan 30, 2023 |
BlueLife (MUR) | 0.70 | +11.11 | 1,470 | 2,100 | -1.41 | Property | Jan 30, 2023 |
CAUDAN (MUR) | 0.70 | +1.45 | 700 | 1,000 | -6.67 | Property | Jan 30, 2023 |
MCB Group (MUR) | 305.00 | +1.41 | 13,835,105 | 45,361 | -0.65 | Financial | Jan 30, 2023 |
Omnicane (MUR) | 18.75 | +1.35 | 41,250 | 2,200 | +9.01 | Food | Jan 30, 2023 |
AFREXIMBANK (US$) | 2.70 | +1.12 | 149 | 55 | 0.00 | Banking | Jan 30, 2023 |
Alteo (MUR) | 9.08 | +0.89 | 3,632 | 400 | -9.20 | Energy | Jan 30, 2023 |
Innodis (MUR) | 31.25 | +0.81 | 32,813 | 1,050 | -0.79 | Industrial holding | Jan 30, 2023 |
Arindo (US$) | 11.45 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 30, 2023 |
Ascencia (MUR) | 22.50 | 0.00 | 0 | 0 | -9.09 | Investment | Jan 30, 2023 |
CIM Financial (MUR) | 11.50 | 0.00 | 161,000 | 14,000 | +9.52 | Financial | Jan 30, 2023 |
GAMMA (MUR) | 37.00 | 0.00 | 629 | 17 | -2.37 | Industrial holding | Jan 30, 2023 |
ASL LTD (MUR) | 92.00 | 0.00 | 3,220 | 35 | -6.12 | Tourism | Jan 30, 2023 |
NMHL Pref (MUR) | 10.80 | 0.00 | 0 | 0 | 0.00 | Tourism | Jan 30, 2023 |
PAD (MUR) | 100.00 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 30, 2023 |
GRIT MUR (MUR) | 16.10 | 0.00 | 0 | 0 | 0.00 | Property | Jan 30, 2023 |
Go Life (US$) | 0.01 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Jan 30, 2023 |
Harel Mallac (MUR) | 38.00 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Jan 30, 2023 |
GRIT USD (US$) | 0.34 | 0.00 | 0 | 0 | -10.53 | Property | Jan 30, 2023 |
ROGERS (MUR) | 27.65 | 0.00 | 0 | 0 | -0.18 | Industrial holding | Jan 30, 2023 |
Dale Capital (MUR) | 1.81 | 0.00 | 0 | 0 | -5.24 | Investment | Jan 30, 2023 |
FINCORP (MUR) | 17.00 | 0.00 | 336,804 | 19,812 | -0.58 | Investment | Jan 30, 2023 |
MERITWISE (US$) | 1.00 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 05, 2023 |
PSG Konsult (US$) | 0.80 | 0.00 | 0 | 0 | 0.00 | Financial | Jan 30, 2023 |
IBL (MUR) | 48.50 | 0.00 | 392,850 | 8,100 | -5.83 | Financial | Jan 30, 2023 |
Medine (MUR) | 58.50 | 0.00 | 0 | 0 | +2.63 | Investment | Jan 30, 2023 |
Lottotech (MUR) | 7.38 | 0.00 | 22,878 | 3,100 | -4.16 | Tourism | Jan 30, 2023 |
Lux Island (MUR) | 50.00 | 0.00 | 1,100,000 | 22,000 | -1.96 | Tourism | Jan 30, 2023 |
SANLAM (US$) | 2.24 | 0.00 | 0 | 0 | 0.00 | Property | Jan 30, 2023 |
Bayport (US$) | 4.25 | 0.00 | 0 | 0 | 0.00 | Financial | Jan 30, 2023 |
Crytel (US$) | 6.06 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 30, 2023 |
BMH (MUR) | 24.10 | 0.00 | 0 | 0 | -3.60 | Tourism | Jan 30, 2023 |
MCFI (MUR) | 9.28 | 0.00 | 928 | 100 | -4.33 | Agri-industrial | Jan 30, 2023 |
Sun (MUR) | 29.00 | 0.00 | 290,000 | 10,000 | -4.92 | Tourism | Jan 30, 2023 |
MORIL (MUR) | 19.40 | 0.00 | 0 | 0 | -3.00 | Food | Jan 30, 2023 |
SREE AGRO (US$) | 3.20 | 0.00 | 0 | 0 | 0.00 | Food | Jan 30, 2023 |
MUA (MUR) | 112.50 | 0.00 | 563 | 5 | -0.44 | Insurance | Jan 30, 2023 |
ACES (US$) | 0.99 | 0.00 | 0 | 0 | 0.00 | Energy | Jan 30, 2023 |
SWAN (MUR) | 443.00 | 0.00 | 4,430 | 10 | 0.00 | Insurance | Jan 30, 2023 |
MCB PREF (MUR) | 9.88 | 0.00 | 11,856 | 1,200 | -1.20 | Financial | Jan 30, 2023 |
NITL (MUR) | 31.95 | 0.00 | 57,510 | 1,800 | +3.06 | Investment | Jan 30, 2023 |
NMHL (MUR) | 8.18 | 0.00 | 0 | 0 | -10.11 | Tourism | Jan 30, 2023 |
MDIT (MUR) | 2.22 | 0.00 | 402,930 | 181,500 | -5.13 | Investment | Jan 30, 2023 |
Universal Partners (GBP) | 1.00 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 30, 2023 |
PIM (MUR) | 46.45 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Jan 30, 2023 |
United Docks (MUR) | 54.00 | 0.00 | 0 | 0 | -1.82 | Property | Jan 30, 2023 |
VIVO (MUR) | 266.00 | 0.00 | 0 | 0 | +0.38 | Energy | Jan 30, 2023 |
CIEL (MUR) | 5.98 | -0.33 | 7,425,510 | 1,241,724 | -3.55 | Industrial holding | Jan 30, 2023 |
POLICY (MUR) | 2.72 | -0.37 | 124,032 | 45,600 | -5.56 | Investment | Jan 30, 2023 |
PBL (MUR) | 518.00 | -0.38 | 1,060,346 | 2,047 | -2.63 | Beverages | Jan 30, 2023 |
United Basalt (MUR) | 99.00 | -1.00 | 138,501 | 1,399 | -9.80 | Building & Associated | Jan 30, 2023 |
SBMH (MUR) | 4.20 | -1.18 | 2,274,720 | 541,600 | -6.04 | Banking | Jan 30, 2023 |
ENL (MUR) | 22.50 | -1.75 | 2,756,250 | 122,500 | -6.05 | Industrial holding | Jan 30, 2023 |
Terra Mauricia (MUR) | 25.50 | -3.59 | 1,573,350 | 61,700 | -3.59 | Agricultural | Jan 30, 2023 |
AFRICURE (US$) | 6.06 | 0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Jan 30, 2023 |
TSAH (US$) | 1.28 | 0.00 | 0 | 0 | 0.00 | Financial | Jan 30, 2023 |
TADVEST (US$) | 0.90 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 30, 2023 |
Local Currency to US$
Mauritian Rupee | 45.15 |
---|
Indices
🇲🇺 SEM-AFRICA | 100.15 | ▲ 0.57 / 0.58% |
---|---|---|
🇲🇺 SEM-DMX | 264.40 | ▲ 1.46 / 0.55% |
🇲🇺 SEM-10 | 360.74 | ▲ 1.56 / 0.43% |
🇲🇺 SEM SEMSI | 106.85 | ▲ 0.29 / 0.27% |
🇲🇺 SEM-ASI | 1,850.72 | ▲ 4.40 / 0.24% |
🇲🇺 SEMTRI-ASI | 7,758.57 | ▲ 18.46 / 0.24% |
🇲🇺 SEM-SEMTRI | 8,207.01 | ▲ 19.16 / 0.23% |
🇲🇺 SEM-SEMDEX | 1,999.65 | ▲ 4.67 / 0.23% |