Latest Documents
Nigerian Stock Exchange Share Prices
Nigerian Stock Exchange share prices and values are displayed in Nigerian naira.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
IMG | 7.70 | +10.00 | 1,851,519 | 240,457 | +4.05 | Energy | Feb 01, 2023 |
Seplat | 1,210.00 | +10.00 | 498,807,980 | 412,238 | +10.00 | Energy | Feb 01, 2023 |
N.Nigeria Flour | 8.10 | +9.46 | 1,544,897 | 190,728 | +31.71 | Food | Feb 01, 2023 |
NAHCO | 8.85 | +9.26 | 24,557,856 | 2,774,899 | +38.28 | Transport | Feb 01, 2023 |
Associated Bus | 0.37 | +8.82 | 516,130 | 1,394,945 | +48.00 | Transport | Feb 01, 2023 |
Geregu | 210.00 | +8.47 | 1,781,320,380 | 8,482,478 | +40.94 | Energy | Feb 01, 2023 |
McNichols | 0.67 | +8.06 | 112,009 | 167,178 | +17.54 | Food | Feb 01, 2023 |
Fidelity | 5.80 | +7.41 | 28,727,081 | 4,952,945 | +33.33 | Banking | Feb 01, 2023 |
Sovereign Trust | 0.30 | +7.14 | 489,774 | 1,632,580 | +7.14 | Insurance | Feb 01, 2023 |
FCMB | 4.40 | +5.77 | 6,306,120 | 1,433,209 | +14.29 | Financial | Feb 01, 2023 |
Livestock | 1.07 | +4.90 | 812,924 | 759,742 | -1.83 | Agricultural | Feb 01, 2023 |
NGX Group | 28.00 | +4.67 | 121,217,852 | 4,329,209 | +11.78 | Investment | Feb 01, 2023 |
Stanbic | 34.30 | +2.24 | 37,389,435 | 1,090,071 | +2.54 | Banking | Feb 01, 2023 |
Courteville | 0.48 | +2.13 | 1,677,384 | 3,494,551 | +4.35 | Support Services | Feb 01, 2023 |
Zenith | 25.50 | +2.00 | 185,888,013 | 7,289,726 | +6.25 | Banking | Feb 01, 2023 |
Nestle | 1,100.00 | +1.84 | 557,807,800 | 507,098 | 0.00 | Food | Feb 01, 2023 |
Sterling Bank | 1.57 | +1.29 | 941,358 | 599,591 | +12.14 | Banking | Feb 01, 2023 |
Africa Prudential | 6.05 | +0.83 | 14,001,709 | 2,314,332 | +0.83 | Financial | Feb 01, 2023 |
Guaranty Trust | 25.05 | +0.40 | 416,016,447 | 16,607,443 | +8.91 | Banking | Feb 01, 2023 |
Cadbury | 12.25 | 0.00 | 3,772,902 | 307,992 | +2.94 | Food | Feb 01, 2023 |
Capital Hotels | 2.76 | 0.00 | 12,326 | 4,466 | 0.00 | Tourism | Feb 01, 2023 |
Beta Glass | 39.60 | 0.00 | 230,987 | 5,833 | 0.00 | Industrial holding | Feb 01, 2023 |
Champion | 4.80 | 0.00 | 2,107,704 | 439,105 | -12.73 | Beverages | Feb 01, 2023 |
Learn Africa | 2.20 | 0.00 | 34,531 | 15,696 | 0.00 | Printing & Publishing | Feb 01, 2023 |
BUA Cement | 99.45 | 0.00 | 15,321,466 | 154,062 | +1.74 | Building & Associated | Feb 01, 2023 |
Chellarams | 1.81 | 0.00 | 6,549 | 3,618 | -19.20 | Industrial holding | Jan 30, 2023 |
Linkage | 0.48 | 0.00 | 93,199 | 194,164 | +20.00 | Insurance | Feb 01, 2023 |
Custodian | 6.10 | 0.00 | 389,174 | 63,799 | +2.52 | Insurance | Feb 01, 2023 |
Cutix Plc | 2.06 | 0.00 | 620,441 | 301,185 | +2.49 | Industrial holding | Feb 01, 2023 |
DAAR Coms | 0.20 | 0.00 | 2,800 | 14,000 | 0.00 | Communications | Jan 13, 2023 |
Chemical & Allied | 20.30 | 0.00 | 3,643,566 | 179,486 | +14.04 | Industrial holding | Feb 01, 2023 |
Dangote | 266.90 | 0.00 | 21,023,980 | 78,771 | +2.26 | Building & Associated | Feb 01, 2023 |
May & Baker | 4.85 | 0.00 | 611,027 | 125,985 | +12.79 | Pharmaceuticals | Feb 01, 2023 |
Morison | 2.17 | 0.00 | 25,803 | 11,891 | 0.00 | Chemicals | Feb 01, 2023 |
Conoil | 26.50 | 0.00 | 123,040 | 4,643 | 0.00 | Energy | Feb 01, 2023 |
MRS | 16.00 | 0.00 | 226,864 | 14,179 | +13.48 | Energy | Feb 01, 2023 |
CHIPLC | 0.68 | 0.00 | 3,400 | 5,000 | +1.49 | Insurance | Feb 01, 2023 |
Deap Capital | 0.20 | 0.00 | 1,780 | 8,900 | 0.00 | Financial | Jan 31, 2023 |
SA Insurance | 0.20 | 0.00 | 0 | 0 | -60.00 | Insurance | Oct 31, 2022 |
Meyer | 2.21 | 0.00 | 3,090 | 1,398 | -2.64 | Building & Associated | Feb 01, 2023 |
SKYAVN | 5.00 | 0.00 | 200,000 | 40,000 | 0.00 | Transport | Jan 31, 2023 |
E-Tranzact | 3.50 | 0.00 | 4,011 | 1,146 | 0.00 | Technology | Feb 01, 2023 |
Ecobank | 12.35 | 0.00 | 226,894 | 18,372 | +16.51 | Banking | Feb 01, 2023 |
EkoCorp | 5.79 | 0.00 | 0 | 0 | 0.00 | Health | Oct 31, 2022 |
Ellah Lakes | 3.96 | 0.00 | 594 | 150 | +10.00 | Agricultural | Feb 01, 2023 |
SUNU | 0.37 | 0.00 | 3,137 | 8,479 | +27.59 | Insurance | Feb 01, 2023 |
Tantalizers | 0.20 | 0.00 | 200 | 1,000 | 0.00 | Retail | Jan 27, 2023 |
The Initiates | 0.48 | 0.00 | 733,981 | 1,529,128 | 0.00 | Support Services | Jan 31, 2023 |
FBN | 11.70 | 0.00 | 9,145,270 | 781,647 | +7.34 | Financial | Feb 01, 2023 |
TOTAL | 224.00 | 0.00 | 18,847,808 | 84,142 | +16.06 | Energy | Feb 01, 2023 |
TOURIST | 2.84 | 0.00 | 56,800 | 20,000 | 0.00 | Tourism | Dec 29, 2022 |
TRANS EXPRESS | 0.82 | 0.00 | 50,632 | 61,746 | 0.00 | Transport | Feb 01, 2023 |
Transcorp | 6.05 | 0.00 | 17,612 | 2,911 | -3.20 | Tourism | Feb 01, 2023 |
Transcorp | 1.23 | 0.00 | 10,821,073 | 8,797,620 | +8.85 | Industrial holding | Feb 01, 2023 |
Multiverse | 4.40 | 0.00 | 9,478 | 2,154 | +10.55 | Mining | Feb 01, 2023 |
Mutual Benefits | 0.39 | 0.00 | 1,111,023 | 2,848,776 | +44.44 | Insurance | Feb 01, 2023 |
Tripple Gee | 0.96 | 0.00 | 86,019 | 89,603 | +21.52 | Technology | Feb 01, 2023 |
UAC | 9.80 | 0.00 | 4,512,586 | 460,468 | -4.39 | Industrial holding | Feb 01, 2023 |
Fidson | 9.89 | 0.00 | 1,677,403 | 169,606 | +9.89 | Health | Feb 01, 2023 |
Airtel Africa | 1,660.00 | 0.00 | 1,419,925,820 | 855,377 | +1.53 | Technology | Feb 01, 2023 |
NEM | 4.10 | 0.00 | 1,805,620 | 440,395 | -8.89 | Insurance | Feb 01, 2023 |
Unilever | 13.55 | 0.00 | 2,665,949 | 196,749 | +16.81 | Industrial holding | Feb 01, 2023 |
NASCON | 10.60 | 0.00 | 553,246 | 52,193 | -4.50 | Food | Feb 01, 2023 |
NCR | 3.24 | 0.00 | 35,640 | 11,000 | -10.00 | Technology | Feb 01, 2023 |
Neimeth | 1.56 | 0.00 | 34,144 | 21,887 | +9.09 | Pharmaceuticals | Feb 01, 2023 |
UBN | 6.60 | 0.00 | 494,498 | 74,924 | +3.13 | Banking | Feb 01, 2023 |
Guinea | 0.20 | 0.00 | 207,720 | 1,038,600 | 0.00 | Insurance | Jan 31, 2023 |
Enamelware | 16.20 | 0.00 | 97 | 6 | 0.00 | Retail | Feb 01, 2023 |
Honeywell | 2.08 | 0.00 | 1,081,105 | 519,762 | -11.11 | Food | Feb 01, 2023 |
Ikeja | 1.10 | 0.00 | 110,923 | 100,839 | +4.76 | Tourism | Feb 01, 2023 |
Infinity | 1.27 | 0.00 | 1,270 | 1,000 | 0.00 | Banking | Jan 31, 2023 |
Flour Mills | 30.00 | 0.00 | 5,133,240 | 171,108 | +5.63 | Food | Feb 01, 2023 |
Interlinked | 2.91 | 0.00 | 146 | 50 | 0.00 | Engineering | May 10, 2021 |
INTERBREW | 4.60 | 0.00 | 3,958,558 | 860,556 | -2.13 | Beverages | Feb 01, 2023 |
Union Homes | 3.02 | 0.00 | 0 | 0 | 0.00 | Financial | Oct 31, 2022 |
UBA | 8.20 | 0.00 | 91,446,826 | 11,152,052 | +7.89 | Banking | Feb 01, 2023 |
Glaxosmithkline | 6.50 | 0.00 | 528,288 | 81,275 | +5.69 | Pharmaceuticals | Feb 01, 2023 |
UNITY | 0.50 | 0.00 | 1,236,535 | 2,473,070 | -9.09 | Banking | Feb 01, 2023 |
Global Spectrum | 2.48 | 0.00 | 1,143 | 461 | 0.00 | Energy | Feb 01, 2023 |
GoldBrew | 0.81 | 0.00 | 4,050 | 5,000 | 0.00 | Beverages | Jan 11, 2023 |
Nigerian Breweries | 41.80 | 0.00 | 16,624,111 | 397,706 | +1.95 | Beverages | Feb 01, 2023 |
UHOMREIT | 36.60 | 0.00 | 301,987 | 8,251 | 0.00 | Property | Jan 31, 2023 |
GoldLink | 0.20 | 0.00 | 0 | 0 | -62.26 | Insurance | Oct 31, 2022 |
Jaiz | 0.88 | 0.00 | 4,483,876 | 5,095,314 | -4.35 | Banking | Feb 01, 2023 |
Japaul | 0.33 | 0.00 | 320,080 | 969,940 | +17.86 | Energy | Feb 01, 2023 |
NESF | 552.20 | 0.00 | 55,220 | 100 | 0.00 | Investment | Feb 01, 2023 |
John Holt | 1.33 | 0.00 | 199,859 | 150,270 | +82.19 | Industrial holding | Feb 01, 2023 |
JULI | 0.79 | 0.00 | 316 | 400 | 0.00 | Pharmaceuticals | Jan 17, 2023 |
GREIF | 5.45 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Oct 31, 2022 |
Julius Berger | 24.50 | 0.00 | 2,097,102 | 85,596 | 0.00 | Engineering | Feb 01, 2023 |
NPF | 1.70 | 0.00 | 75,948 | 44,675 | +0.59 | Financial | Feb 01, 2023 |
Okomu | 181.10 | 0.00 | 29,923,334 | 165,231 | +9.76 | Agricultural | Feb 01, 2023 |
Universal | 0.20 | 0.00 | 11,557,099 | 57,785,495 | 0.00 | Insurance | Feb 01, 2023 |
OMATEK | 0.20 | 0.00 | 25,180 | 125,900 | 0.00 | Technology | Jan 30, 2023 |
University Press | 1.90 | 0.00 | 1,423 | 749 | 0.00 | Printing & Publishing | Feb 01, 2023 |
LivingTrust | 1.98 | 0.00 | 68,732 | 34,713 | +23.75 | Banking | Feb 01, 2023 |
UPDC REAL | 3.15 | 0.00 | 178,413 | 56,639 | +5.00 | Property | Feb 01, 2023 |
Vitafoam | 21.20 | 0.00 | 3,687,804 | 173,953 | +3.67 | Retail | Feb 01, 2023 |
Notore | 62.50 | 0.00 | 1,000 | 16 | 0.00 | Agri-industrial | Jan 31, 2023 |
PZ Cussons | 10.75 | 0.00 | 7,617,590 | 708,613 | -5.29 | Industrial holding | Feb 01, 2023 |
Pharma-Deko | 2.10 | 0.00 | 630 | 300 | 0.00 | Pharmaceuticals | Jan 26, 2023 |
Portland | 2.64 | 0.00 | 52,536 | 19,900 | +7.32 | Building & Associated | Jun 30, 2021 |
STACO | 0.48 | 0.00 | 0 | 0 | -4.00 | Insurance | Oct 31, 2022 |
Premier Paints | 10.00 | 0.00 | 0 | 0 | 0.00 | Building & Associated | Oct 31, 2022 |
PRESCO | 150.80 | 0.00 | 32,997,302 | 218,815 | +9.67 | Agricultural | Feb 01, 2023 |
Prestige | 0.46 | 0.00 | 66 | 144 | +9.52 | Insurance | Feb 01, 2023 |
RAK Unity | 0.30 | 0.00 | 0 | 0 | -40.00 | Energy | Oct 31, 2022 |
Redstar | 2.30 | 0.00 | 424,207 | 184,438 | +1.77 | Transport | Feb 01, 2023 |
Regency Alliance | 0.30 | 0.00 | 31,627 | 105,422 | +20.00 | Insurance | Feb 01, 2023 |
Resort Savings | 0.20 | 0.00 | 0 | 0 | -60.00 | Financial | Oct 31, 2022 |
Royal Exchange | 0.71 | 0.00 | 998,234 | 1,405,963 | -33.02 | Insurance | Feb 01, 2023 |
Scoa | 1.01 | 0.00 | 39,929 | 39,534 | +9.78 | Engineering | Feb 01, 2023 |
SET | 0.24 | 0.00 | 253 | 1,055 | +9.09 | Technology | Feb 01, 2023 |
BUA Foods | 74.50 | 0.00 | 166,508 | 2,235 | +14.62 | Food | Feb 01, 2023 |
Abbey | 1.68 | 0.00 | 4,200 | 2,500 | -1.18 | Banking | Feb 01, 2023 |
Access Holdings | 9.10 | 0.00 | 48,675,709 | 5,348,979 | +7.06 | Banking | Feb 01, 2023 |
MTN Nigeria | 225.00 | 0.00 | 123,560,775 | 549,159 | +4.65 | Technology | Feb 01, 2023 |
SFSREIT | 77.00 | 0.00 | 177,177 | 2,301 | 0.00 | Property | Feb 01, 2023 |
African Alliance | 0.20 | 0.00 | 0 | 0 | 0.00 | Financial | Oct 31, 2022 |
AFROMEDIA | 0.20 | 0.00 | 110,000 | 550,000 | 0.00 | Printing & Publishing | Jan 12, 2023 |
Aiico | 0.63 | 0.00 | 760,712 | 1,207,480 | +6.78 | Insurance | Feb 01, 2023 |
Smart Products | 0.22 | 0.00 | 2,112 | 9,600 | +10.00 | Industrial holding | Dec 19, 2022 |
ALEX | 6.50 | 0.00 | 13,000 | 2,000 | 0.00 | Mining | Jan 31, 2023 |
Arbico | 1.03 | 0.00 | 391 | 380 | 0.00 | Building & Associated | Nov 29, 2022 |
ASO Savings | 0.50 | 0.00 | 0 | 0 | 0.00 | Banking | Oct 31, 2022 |
AUSTIN | 2.03 | 0.00 | 102 | 50 | 0.00 | Industrial holding | Nov 02, 2022 |
Berger Paints | 6.95 | 0.00 | 760,233 | 109,386 | +15.83 | Building & Associated | Feb 01, 2023 |
Oando | 3.84 | -0.26 | 8,107,665 | 2,111,371 | -2.04 | Energy | Feb 01, 2023 |
United Capital | 14.90 | -0.33 | 62,860,254 | 4,218,809 | +6.43 | Investment | Feb 01, 2023 |
Lafarge | 25.00 | -0.40 | 32,029,700 | 1,281,188 | +4.17 | Building & Associated | Feb 01, 2023 |
C & I Leasing | 3.43 | -0.87 | 1,286,490 | 375,070 | +7.19 | Investment | Feb 01, 2023 |
Lasaco | 1.02 | -0.97 | 1,148,734 | 1,126,210 | +17.24 | Insurance | Feb 01, 2023 |
Dangote Sugar | 17.00 | -2.02 | 5,575,405 | 327,965 | +5.92 | Food | Feb 01, 2023 |
UPDC | 0.94 | -2.08 | 673,940 | 716,957 | +3.30 | Property | Feb 01, 2023 |
Coronation | 0.44 | -2.22 | 126,596 | 287,718 | +10.00 | Insurance | Feb 01, 2023 |
AXA Mansard | 1.96 | -3.45 | 2,257,985 | 1,152,033 | -2.00 | Insurance | Feb 01, 2023 |
Eterna | 7.18 | -4.27 | 1,725,713 | 240,350 | +7.32 | Energy | Feb 01, 2023 |
Wema | 3.92 | -4.39 | 5,812,878 | 1,482,877 | +0.51 | Banking | Feb 01, 2023 |
Veritas | 0.21 | -4.55 | 1,305,036 | 6,214,455 | +5.00 | Insurance | Feb 01, 2023 |
Caverton | 0.98 | -4.85 | 1,925,524 | 1,964,820 | -1.01 | Transport | Feb 01, 2023 |
C. Warehouse | 0.90 | -7.22 | 450,000 | 500,000 | -10.89 | Technology | Feb 01, 2023 |
CHAMS | 0.25 | -7.41 | 1,238,147 | 4,952,589 | +13.64 | Technology | Feb 01, 2023 |
Cornerstone | 0.55 | -8.33 | 187,000 | 340,000 | -8.33 | Insurance | Feb 01, 2023 |
Academy Press | 1.19 | -9.85 | 1,232,202 | 1,035,464 | -7.75 | Printing & Publishing | Feb 01, 2023 |
ARDOVA | 17.20 | -9.95 | 27,727,810 | 1,612,082 | -6.52 | Energy | Feb 01, 2023 |
Guinness | 63.00 | -10.00 | 19,039,860 | 302,220 | -9.09 | Beverages | Feb 01, 2023 |
Briclinks | 6.25 | 0.00 | 0 | 0 | 0.00 | Technology | Oct 31, 2022 |
Local Currency to US$
Nigerian Naira | 460.52 |
---|
Indices
🇳🇬 NGX-O&G | 505.13 | ▲ 17.62 / 3.61% |
---|---|---|
🇳🇬 NGX-BANK | 454.32 | ▲ 5.47 / 1.22% |
🇳🇬 NGX-CGRSI | 1,355.20 | ▲ 15.01 / 1.12% |
🇳🇬 NGX-PENSION | 1,898.73 | ▲ 20.04 / 1.07% |
🇳🇬 NGX-PREMIUM | 4,920.50 | ▲ 32.14 / 0.66% |
🇳🇬 NGX-AllShare | 53,499.68 | ▲ 261.01 / 0.49% |
🇳🇬 NGX-50 | 1,820.71 | ▲ 7.95 / 0.44% |
🇳🇬 NGX-30 | 1,919.68 | ▲ 7.20 / 0.38% |
🇳🇬 NGX-LOTUS | 3,388.77 | ▲ 7.69 / 0.23% |
🇳🇬 NGX-ASeM | 659.42 | – |
🇳🇬 NGX-INDUSTRIAL | 2,454.21 | ▼ -0.51 / -0.02% |
🇳🇬 NGX-CGI | 621.49 | ▼ -0.66 / -0.11% |
🇳🇬 NGX-INSURANCE | 181.24 | ▼ -2.47 / -1.34% |