Latest Documents
Nigerian Stock Exchange Share Prices
Nigerian Stock Exchange share prices and values are displayed in Nigerian naira.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Ikeja | 2.75 | +10.00 | 26,067,624 | 9,479,136 | +161.90 | Tourism | Sep 25, 2023 |
John Holt | 1.81 | +9.70 | 848,323 | 468,687 | +147.95 | Industrial holding | Sep 25, 2023 |
Cornerstone | 1.50 | +9.49 | 4,573,289 | 3,048,859 | +150.00 | Insurance | Sep 25, 2023 |
Regency Alliance | 0.38 | +8.57 | 387,791 | 1,020,503 | +52.00 | Insurance | Sep 25, 2023 |
INT. ENERGY INS. | 1.39 | +6.92 | 2,041,093 | 1,468,412 | +265.79 | Insurance | Jul 10, 2023 |
Linkage | 0.80 | +6.67 | 198,328 | 247,910 | +100.00 | Insurance | Sep 25, 2023 |
Tantalizers | 0.32 | +6.67 | 1,529,363 | 4,779,260 | +60.00 | Retail | Sep 25, 2023 |
Flour Mills | 33.15 | +4.91 | 55,582,804 | 1,676,706 | +16.73 | Food | Sep 25, 2023 |
Multiverse | 2.85 | +4.78 | 2,540,003 | 891,229 | -28.39 | Mining | Sep 25, 2023 |
CHAMS | 1.37 | +4.58 | 16,206,990 | 11,829,920 | +522.73 | Technology | Sep 25, 2023 |
Honeywell | 3.39 | +4.31 | 11,218,622 | 3,309,328 | +44.87 | Food | Sep 25, 2023 |
C. Warehouse | 7.20 | +2.86 | 15,357,024 | 2,132,920 | +612.87 | Technology | Sep 25, 2023 |
Lafarge | 29.20 | +2.10 | 98,037,423 | 3,357,446 | +21.67 | Building & Associated | Sep 25, 2023 |
Aiico | 0.70 | +1.45 | 1,420,964 | 2,029,949 | +18.64 | Insurance | Sep 25, 2023 |
UBA | 17.50 | +0.29 | 1,043,264,513 | 59,615,115 | +130.26 | Banking | Sep 25, 2023 |
Cadbury | 16.10 | 0.00 | 4,402,883 | 273,471 | +35.29 | Food | Sep 25, 2023 |
Capital Hotels | 2.75 | 0.00 | 220 | 80 | -0.36 | Tourism | Sep 25, 2023 |
Beta Glass | 46.70 | 0.00 | 21,352,267 | 457,222 | +17.93 | Industrial holding | Sep 25, 2023 |
Champion | 3.30 | 0.00 | 3,750,509 | 1,136,518 | -40.00 | Beverages | Sep 25, 2023 |
BUA Cement | 96.15 | 0.00 | 7,196,731 | 74,849 | -1.64 | Building & Associated | Sep 25, 2023 |
Chellarams | 3.86 | 0.00 | 49,238 | 12,756 | +72.32 | Industrial holding | Sep 22, 2023 |
Custodian | 7.65 | 0.00 | 404,295 | 52,849 | +28.57 | Insurance | Sep 25, 2023 |
Livestock | 1.80 | 0.00 | 988,537 | 549,187 | +65.14 | Agricultural | Sep 25, 2023 |
Courteville | 0.55 | 0.00 | 50,234 | 91,335 | +19.57 | Support Services | Sep 25, 2023 |
DAAR Coms | 0.25 | 0.00 | 846,996 | 3,387,985 | +25.00 | Communications | Sep 25, 2023 |
Chemical & Allied | 21.20 | 0.00 | 1,120,971 | 52,876 | +19.10 | Industrial holding | Sep 25, 2023 |
Dangote | 334.00 | 0.00 | 46,222,928 | 138,392 | +27.97 | Building & Associated | Sep 25, 2023 |
May & Baker | 5.15 | 0.00 | 404,347 | 78,514 | +19.77 | Pharmaceuticals | Sep 25, 2023 |
McNichols | 0.65 | 0.00 | 212,789 | 327,367 | +14.04 | Food | Sep 25, 2023 |
Morison | 2.55 | 0.00 | 2,040 | 800 | +17.51 | Chemicals | Sep 25, 2023 |
Conoil | 89.10 | 0.00 | 1,264,240 | 14,189 | +236.23 | Energy | Sep 25, 2023 |
MRS | 104.00 | 0.00 | 77,896 | 749 | +637.59 | Energy | Sep 25, 2023 |
Stanbic | 78.00 | 0.00 | 9,641,034 | 123,603 | +133.18 | Banking | Sep 25, 2023 |
Deap Capital | 0.29 | 0.00 | 28,050 | 96,725 | +45.00 | Financial | Sep 25, 2023 |
SA Insurance | 0.20 | 0.00 | 0 | 0 | -60.00 | Insurance | Oct 31, 2022 |
Meyer | 3.04 | 0.00 | 53,537 | 17,611 | +33.92 | Building & Associated | Sep 25, 2023 |
SKYAVN | 25.35 | 0.00 | 15,717 | 620 | +407.00 | Transport | Sep 25, 2023 |
E-Tranzact | 9.45 | 0.00 | 126,186 | 13,353 | +170.00 | Technology | Sep 25, 2023 |
EkoCorp | 5.79 | 0.00 | 0 | 0 | 0.00 | Health | Oct 31, 2022 |
Eterna | 15.80 | 0.00 | 13,466,071 | 852,283 | +136.17 | Energy | Sep 25, 2023 |
Thomas | 1.92 | 0.00 | 7,321 | 3,813 | +97.94 | Technology | Sep 25, 2023 |
NGX Group | 22.50 | 0.00 | 7,295,400 | 324,240 | -10.18 | Investment | Sep 25, 2023 |
TOTAL | 385.00 | 0.00 | 113,705,515 | 295,339 | +99.48 | Energy | Sep 25, 2023 |
TOURIST | 2.84 | 0.00 | 56,800 | 20,000 | 0.00 | Tourism | Sep 21, 2023 |
TRANS EXPRESS | 1.05 | 0.00 | 4,263 | 4,060 | +28.05 | Transport | Sep 22, 2023 |
Transcorp | 45.90 | 0.00 | 32,290,099 | 703,488 | +634.40 | Tourism | Sep 25, 2023 |
Tripple Gee | 2.41 | 0.00 | 117,333 | 48,686 | +205.06 | Technology | Sep 25, 2023 |
Fidson | 15.20 | 0.00 | 3,596,928 | 236,640 | +68.89 | Health | Sep 25, 2023 |
Airtel Africa | 1,290.00 | 0.00 | 2,445,840 | 1,896 | -21.10 | Technology | Sep 25, 2023 |
NEM | 5.50 | 0.00 | 153,687 | 27,943 | +22.22 | Insurance | Sep 25, 2023 |
Unilever | 13.85 | 0.00 | 2,663,438 | 192,306 | +19.40 | Industrial holding | Sep 25, 2023 |
NASCON | 52.00 | 0.00 | 15,244,320 | 293,160 | +368.47 | Food | Sep 25, 2023 |
NCR | 3.96 | 0.00 | 39,600 | 10,000 | +10.00 | Technology | Sep 25, 2023 |
Neimeth | 1.70 | 0.00 | 274,317 | 161,363 | +18.88 | Pharmaceuticals | Sep 25, 2023 |
UBN | 6.80 | 0.00 | 1,177,678 | 173,188 | +6.25 | Banking | Sep 25, 2023 |
Nestle | 1,025.00 | 0.00 | 5,641,600 | 5,504 | -6.82 | Food | Sep 25, 2023 |
IMG | 8.50 | 0.00 | 35,768 | 4,208 | +14.86 | Energy | Sep 25, 2023 |
Guinea | 0.23 | 0.00 | 1,411,336 | 6,136,244 | +15.00 | Insurance | Sep 25, 2023 |
Guinness | 65.00 | 0.00 | 12,184,770 | 187,458 | -6.20 | Beverages | Sep 25, 2023 |
Enamelware | 17.55 | 0.00 | 193 | 11 | +8.33 | Retail | Sep 21, 2023 |
Infinity | 1.22 | 0.00 | 915 | 750 | -3.94 | Banking | Aug 11, 2023 |
Eunisell | 3.20 | 0.00 | 44,973 | 14,054 | +9.97 | Engineering | Sep 25, 2023 |
Union Homes | 3.02 | 0.00 | 0 | 0 | 0.00 | Financial | Oct 31, 2022 |
Glaxosmithkline | 11.00 | 0.00 | 4,632,903 | 421,173 | +78.86 | Pharmaceuticals | Sep 25, 2023 |
NAHCO | 23.85 | 0.00 | 12,632,940 | 529,683 | +272.66 | Transport | Sep 25, 2023 |
GoldBrew | 3.15 | 0.00 | 38 | 12 | +288.89 | Beverages | Sep 25, 2023 |
Nigerian Breweries | 39.50 | 0.00 | 12,976,501 | 328,519 | -3.66 | Beverages | Sep 25, 2023 |
UHOMREIT | 36.60 | 0.00 | 36,600 | 1,000 | 0.00 | Property | Sep 20, 2023 |
GoldLink | 0.20 | 0.00 | 0 | 0 | -62.26 | Insurance | Oct 31, 2022 |
NESF | 552.20 | 0.00 | 165,660 | 300 | 0.00 | Investment | Aug 23, 2023 |
N.Nigeria Flour | 15.25 | 0.00 | 391,010 | 25,640 | +147.97 | Food | Sep 25, 2023 |
JULI | 0.79 | 0.00 | 702 | 888 | 0.00 | Pharmaceuticals | Jul 31, 2023 |
NPF | 1.94 | 0.00 | 108,058 | 55,700 | +14.79 | Financial | Sep 25, 2023 |
Okomu | 263.00 | 0.00 | 9,746,780 | 37,060 | +59.39 | Agricultural | Sep 25, 2023 |
Universal | 0.22 | 0.00 | 3,865,919 | 17,572,360 | +10.00 | Insurance | Sep 25, 2023 |
University Press | 2.18 | 0.00 | 193,669 | 88,839 | +14.74 | Printing & Publishing | Sep 25, 2023 |
LivingTrust | 2.71 | 0.00 | 62,330 | 23,000 | +69.38 | Banking | Sep 21, 2023 |
UPDC REAL | 3.55 | 0.00 | 811,573 | 228,612 | +18.33 | Property | Sep 25, 2023 |
Veritas | 0.25 | 0.00 | 4,465 | 17,860 | +25.00 | Insurance | Sep 25, 2023 |
Vitafoam | 24.70 | 0.00 | 3,127,168 | 126,606 | +20.78 | Retail | Sep 25, 2023 |
Geregu | 339.50 | 0.00 | 69,598 | 205 | +127.85 | Energy | Sep 25, 2023 |
Notore | 62.50 | 0.00 | 6,250 | 100 | 0.00 | Agri-industrial | Aug 29, 2023 |
PZ Cussons | 20.00 | 0.00 | 9,938,340 | 496,917 | +76.21 | Industrial holding | Sep 25, 2023 |
Premier Paints | 10.00 | 0.00 | 0 | 0 | 0.00 | Building & Associated | Oct 31, 2022 |
PRESCO | 201.20 | 0.00 | 865,562 | 4,302 | +46.33 | Agricultural | Sep 25, 2023 |
Prestige | 0.50 | 0.00 | 5,333 | 10,666 | +19.05 | Insurance | Sep 25, 2023 |
RAK Unity | 0.30 | 0.00 | 0 | 0 | -40.00 | Energy | Oct 31, 2022 |
Redstar | 2.94 | 0.00 | 178,314 | 60,651 | +30.09 | Transport | Sep 25, 2023 |
Resort Savings | 0.20 | 0.00 | 0 | 0 | -60.00 | Financial | Oct 31, 2022 |
Scoa | 1.26 | 0.00 | 97,597 | 77,458 | +36.96 | Engineering | Sep 25, 2023 |
SET | 0.26 | 0.00 | 10,790 | 41,500 | +18.18 | Technology | Sep 25, 2023 |
BUA Foods | 196.70 | 0.00 | 936,882 | 4,763 | +202.62 | Food | Sep 25, 2023 |
Abbey | 2.00 | 0.00 | 240 | 120 | +17.65 | Banking | Sep 25, 2023 |
Academy Press | 1.89 | 0.00 | 87,498 | 46,295 | +46.51 | Printing & Publishing | Sep 25, 2023 |
Seplat | 1,837.00 | 0.00 | 51,000,631 | 27,763 | +67.00 | Energy | Sep 25, 2023 |
SFSREIT | 92.15 | 0.00 | 8,017 | 87 | +19.68 | Property | Sep 25, 2023 |
African Alliance | 0.20 | 0.00 | 0 | 0 | 0.00 | Financial | Oct 31, 2022 |
Smart Products | 0.20 | 0.00 | 75 | 375 | -9.09 | Industrial holding | Sep 25, 2023 |
ALEX | 6.50 | 0.00 | 6,500 | 1,000 | 0.00 | Mining | Sep 19, 2023 |
Arbico | 1.03 | 0.00 | 14,163 | 13,750 | 0.00 | Building & Associated | Aug 09, 2023 |
ASO Savings | 0.50 | 0.00 | 0 | 0 | 0.00 | Banking | Oct 31, 2022 |
Associated Bus | 0.81 | 0.00 | 7,626 | 9,415 | +224.00 | Transport | Sep 25, 2023 |
AUSTIN | 2.03 | 0.00 | 203 | 100 | 0.00 | Industrial holding | Jul 21, 2023 |
Berger Paints | 12.75 | 0.00 | 1,796,756 | 140,922 | +112.50 | Building & Associated | Sep 25, 2023 |
Wema | 5.19 | -0.19 | 11,208,376 | 2,159,610 | +33.08 | Banking | Sep 25, 2023 |
Ecobank | 16.00 | -0.31 | 20,432,848 | 1,277,053 | +50.94 | Banking | Sep 25, 2023 |
Guaranty Trust | 35.80 | -0.42 | 323,404,598 | 9,033,648 | +55.65 | Banking | Sep 25, 2023 |
Julius Berger | 30.85 | -0.48 | 11,861,486 | 384,489 | +25.92 | Engineering | Sep 25, 2023 |
Jaiz | 1.63 | -0.61 | 1,833,977 | 1,125,139 | +77.17 | Banking | Sep 25, 2023 |
Sterling Financial | 3.65 | -0.82 | 9,967,566 | 2,730,840 | +160.71 | Financial | Sep 25, 2023 |
FCMB | 5.95 | -0.83 | 15,173,874 | 2,550,231 | +54.55 | Financial | Sep 25, 2023 |
UAC | 10.50 | -0.94 | 11,785,473 | 1,122,426 | +2.44 | Industrial holding | Sep 25, 2023 |
Lasaco | 2.02 | -0.98 | 275,942 | 136,605 | +132.18 | Insurance | Sep 25, 2023 |
INTERBREW | 4.50 | -1.10 | 3,283,614 | 729,692 | -4.26 | Beverages | Sep 25, 2023 |
Fidelity |