AfricanFinancials shareholder communication services

Nigerian Stock Exchange Share Prices

Nigerian Stock Exchange share prices and values are displayed in Nigerian naira.

Company Price % Change Value Volume YTD % Sector Updated
NASCON 15.40 +10.00 80,004,617 5,195,105 +38.74 Food May 26, 2023
Conoil 47.95 +9.98 73,769,013 1,538,457 +80.94 Energy May 26, 2023
NEM 4.75 +9.95 5,986,340 1,260,282 +5.56 Insurance May 26, 2023
NCR 3.06 +9.68 624,289 204,016 -15.00 Technology May 26, 2023
IMG 8.00 +9.59 1,852,560 231,570 +8.11 Energy May 26, 2023
Tripple Gee 3.90 +9.55 1,100,931 282,290 +393.67 Technology May 26, 2023
Glaxosmithkline 7.60 +9.35 28,397,157 3,736,468 +23.58 Pharmaceuticals May 26, 2023
Japaul 0.36 +9.09 3,616,208 10,045,022 +28.57 Energy May 26, 2023
Coronation 0.49 +8.89 842,849 1,720,100 +22.50 Insurance May 26, 2023
SET 0.26 +8.33 52,000 200,000 +18.18 Technology May 23, 2023
CHAMS 0.41 +7.89 2,532,540 6,176,928 +86.36 Technology May 26, 2023
McNichols 0.73 +7.35 1,356,141 1,857,727 +28.07 Food May 26, 2023
Champion 4.18 +6.36 2,991,375 715,640 -24.00 Beverages May 26, 2023
UBA 9.30 +6.29 552,475,874 59,406,008 +22.37 Banking May 26, 2023
Transcorp 3.07 +5.86 91,018,460 29,647,707 +171.68 Industrial holding May 26, 2023
Lasaco 1.47 +5.76 6,605,010 4,493,204 +68.97 Insurance May 26, 2023
Fidson 9.80 +5.38 15,653,432 1,597,289 +8.89 Health May 26, 2023
Academy Press 1.64 +5.13 1,361,635 830,265 +27.13 Printing & Publishing May 26, 2023
UBN 7.40 +4.96 4,998,434 675,464 +15.63 Banking May 26, 2023
Cutix Plc 2.50 +4.17 2,062,000 824,800 +24.38 Industrial holding May 26, 2023
Access Holdings 11.40 +3.64 587,005,004 51,491,667 +34.12 Banking May 26, 2023
Fidelity 5.79 +3.39 131,588,404 22,726,840 +33.10 Banking May 26, 2023
Aiico 0.62 +3.33 5,316,952 8,575,729 +5.08 Insurance May 26, 2023
UAC 9.70 +3.19 4,976,440 513,035 -5.37 Industrial holding May 26, 2023
Dangote Sugar 20.00 +3.09 57,727,380 2,886,369 +24.61 Food May 26, 2023
Honeywell 3.04 +3.05 6,258,399 2,058,684 +29.91 Food May 26, 2023
Eterna 7.00 +2.94 10,642,051 1,520,293 +4.63 Energy May 26, 2023
Sterling Financial 1.80 +2.27 9,799,900 5,444,389 +28.57 Financial May 26, 2023
Guaranty Trust 27.50 +2.23 1,128,594,610 41,039,804 +19.57 Banking May 26, 2023
FBN 13.85 +2.21 87,247,701 6,299,473 +27.06 Financial May 26, 2023
UPDC 1.02 +2.00 290,727 285,026 +12.09 Property May 26, 2023
May & Baker 4.07 +1.75 1,480,963 363,873 -5.35 Pharmaceuticals May 26, 2023
Geregu 303.90 +1.64 72,085,992 237,203 +103.96 Energy May 26, 2023
Nigerian Breweries 38.50 +1.58 357,167,619 9,277,081 -6.10 Beverages May 26, 2023
AXA Mansard 3.09 +1.31 11,295,708 3,655,569 +54.50 Insurance May 26, 2023
Chemical & Allied 20.00 +1.27 19,652,540 982,627 +12.36 Industrial holding May 26, 2023
United Capital 13.25 +1.15 11,354,521 856,945 -5.36 Investment May 26, 2023
Zenith 27.00 +0.93 1,350,355,698 50,013,174 +12.50 Banking May 26, 2023
MTN Nigeria 232.50 +0.56 1,552,520,610 6,677,508 +8.14 Technology May 26, 2023
NAHCO 13.05 +0.38 32,582,000 2,496,705 +103.91 Transport May 26, 2023
Unilever 14.45 +0.35 25,215,611 1,745,025 +24.57 Industrial holding May 26, 2023
Cadbury 16.30 0.00 6,251,132 383,505 +36.97 Food May 26, 2023
Capital Hotels 2.50 0.00 75 30 -9.42 Tourism May 26, 2023
Caverton 1.31 0.00 406,726 310,478 +32.32 Transport May 26, 2023
Beta Glass 39.60 0.00 338,818 8,556 0.00 Industrial holding May 26, 2023
Learn Africa 2.42 0.00 150 62 +10.00 Printing & Publishing May 26, 2023
Chellarams 1.47 0.00 133,529 90,836 -34.38 Industrial holding May 25, 2023
Linkage 0.52 0.00 454,533 874,102 +30.00 Insurance May 26, 2023
Custodian 6.00 0.00 2,585,460 430,910 +0.84 Insurance May 26, 2023
Livestock 1.40 0.00 1,414,857 1,010,612 +28.44 Agricultural May 26, 2023
Courteville 0.50 0.00 15,350 30,700 +8.70 Support Services May 26, 2023
Cornerstone 0.80 0.00 408,306 510,382 +33.33 Insurance May 26, 2023
DAAR Coms 0.20 0.00 200 1,000 0.00 Communications May 26, 2023
Dangote 270.00 0.00 70,202,430 260,009 +3.45 Building & Associated May 26, 2023
Morison 2.17 0.00 47,165 21,735 0.00 Chemicals May 26, 2023
C. Warehouse 1.53 0.00 15,591 10,190 +51.49 Technology May 26, 2023
MRS 40.80 0.00 10,017,134 245,518 +189.36 Energy May 26, 2023
Stanbic 39.55 0.00 25,312,316 640,008 +18.24 Banking May 26, 2023
Deap Capital 0.20 0.00 53,360 266,800 0.00 Financial May 26, 2023
SA Insurance 0.20 0.00 0 0 -60.00 Insurance Oct 31, 2022
Meyer 2.43 0.00 219 90 +7.05 Building & Associated May 26, 2023
SKYAVN 5.50 0.00 91,927 16,714 +10.00 Transport May 24, 2023
E-Tranzact 3.94 0.00 15,945 4,047 +12.57 Technology May 26, 2023
EkoCorp 5.79 0.00 0 0 0.00 Health Oct 31, 2022
Ellah Lakes 4.00 0.00 280,000 70,000 +11.11 Agricultural May 26, 2023
SUNU 0.48 0.00 6,476 13,491 +65.52 Insurance May 26, 2023
The Initiates 0.52 0.00 520 1,000 +8.33 Support Services May 26, 2023
TOTAL 249.00 0.00 87,057,372 349,628 +29.02 Energy May 26, 2023
TOURIST 2.84 0.00 44,077 15,520 0.00 Tourism May 24, 2023
TRANS EXPRESS 0.89 0.00 2,320 2,607 +8.54 Transport May 22, 2023
Transcorp 7.50 0.00 352,703 47,027 +20.00 Tourism May 26, 2023
FCMB 4.20 0.00 14,658,441 3,490,105 +9.09 Financial May 26, 2023
Multiverse 4.09 0.00 217,126 53,087 +2.76 Mining May 26, 2023
Airtel Africa 1,175.00 0.00 198,996,825 169,359 -28.13 Technology May 26, 2023
Neimeth 1.39 0.00 4,145 2,982 -2.80 Pharmaceuticals May 26, 2023
Nestle 1,148.00 0.00 97,562,780 84,985 +4.36 Food May 26, 2023
Guinea 0.20 0.00 54,000 270,000 0.00 Insurance May 26, 2023
Guinness 70.00 0.00 7,436,590 106,237 +1.01 Beverages May 26, 2023
Enamelware 17.75 0.00 88,750 5,000 +9.57 Retail May 16, 2023
Ikeja 2.40 0.00 524,458 218,524 +128.57 Tourism May 26, 2023
Infinity 1.28 0.00 3,200 2,500 +0.79 Banking Mar 10, 2023
Interlinked 2.91 0.00 146 50 0.00 Engineering May 10, 2021
INTERBREW 4.90 0.00 3,323,469 678,259 +4.26 Beverages May 26, 2023
Union Homes 3.02 0.00 0 0 0.00 Financial Oct 31, 2022
GoldBrew 0.81 0.00 2,025 2,500 0.00 Beverages May 18, 2023
UHOMREIT 36.60 0.00 56,803 1,552 0.00 Property May 26, 2023
GoldLink 0.20 0.00 0 0 -62.26 Insurance Oct 31, 2022
Jaiz 1.00 0.00 2,451,796 2,451,796 +8.70 Banking May 26, 2023
NESF 552.20 0.00 55,220 100 0.00 Investment Apr 18, 2023
John Holt 1.91 0.00 47,750 25,000 +161.64 Industrial holding May 26, 2023
N.Nigeria Flour 13.05 0.00 32,625 2,500 +112.20 Food May 26, 2023
JULI 0.79 0.00 395 500 0.00 Pharmaceuticals May 03, 2023
GREIF 5.45 0.00 0 0 0.00 Industrial holding Oct 31, 2022
Julius Berger 31.50 0.00 15,723,981 499,174 +28.57 Engineering May 26, 2023
Lafarge 25.30 0.00 260,766,771 10,306,987 +5.42 Building & Associated May 26, 2023
NPF 1.92 0.00 254,976 132,800 +13.61 Financial May 26, 2023
Oando 5.60 0.00 34,741,902 6,203,911 +42.86 Energy May 26, 2023
Okomu 171.50 0.00 105,731,122 616,508 +3.94 Agricultural May 26, 2023
Universal 0.20 0.00 55,700 278,500 0.00 Insurance May 26, 2023
OMATEK 0.20 0.00 1,000 5,000 0.00 Technology May 22, 2023
University Press 2.25 0.00 108,983 48,437 +18.42 Printing & Publishing May 26, 2023
LivingTrust 2.69 0.00 439,984 163,563 +68.13 Banking May 26, 2023
UPDC REAL 3.20 0.00 1,172,461 366,394 +6.67 Property May 26, 2023
Veritas 0.20 0.00 1,026,340 5,131,700 0.00 Insurance May 26, 2023
Vitafoam 20.00 0.00 2,417,680 120,884 -2.20 Retail May 26, 2023
Wema 4.00 0.00 3,232,140 808,035 +2.56 Banking May 26, 2023
Notore 62.50 0.00 625 10 0.00 Agri-industrial May 03, 2023
PZ Cussons 16.90 0.00 17,327,435 1,025,292 +48.90 Industrial holding May 26, 2023
Pharma-Deko 1.89 0.00 1,361 720 -10.00 Pharmaceuticals May 26, 2023
Portland 2.64 0.00 52,536 19,900 +7.32 Building & Associated Jun 30, 2021
STACO 0.48 0.00 0 0 -4.00 Insurance Oct 31, 2022
Premier Paints 10.00 0.00 0 0 0.00 Building & Associated Oct 31, 2022
PRESCO 147.00 0.00 129,855,537 883,371 +6.91 Agricultural May 26, 2023
Prestige 0.45 0.00 53,343 118,539 +7.14 Insurance May 26, 2023
RAK Unity 0.30 0.00 0 0 -40.00 Energy Oct 31, 2022
Redstar 2.90 0.00 1,832,336 631,840 +28.32 Transport May 26, 2023
Regency Alliance 0.32 0.00 825,274 2,578,982 +28.00 Insurance May 26, 2023
Resort Savings 0.20 0.00 0 0 -60.00 Financial Oct 31, 2022
Scoa 1.07 0.00 18,805 17,575 +16.30 Engineering May 23, 2023
BUA Foods 117.00 0.00 1,756,404 15,012 +80.00 Food May 26, 2023
Abbey 1.68 0.00 1,697 1,010 -1.18 Banking May 24, 2023
Seplat 1,200.00 0.00 30,898,800 25,749 +9.09 Energy May 26, 2023
SFSREIT 77.00 0.00 5,365,591 69,683 0.00 Property May 26, 2023
Africa Prudential 5.55 0.00 7,994,081 1,440,375 -7.50 Financial May 26, 2023
African Alliance 0.20 0.00 0 0 0.00 Financial Oct 31, 2022
AFROMEDIA 0.20 0.00 100,480 502,400 0.00 Printing & Publishing May 26, 2023
Smart Products 0.22 0.00 2,112 9,600 +10.00 Industrial holding Dec 19, 2022
ALEX 6.50 0.00 416 64 0.00 Mining May 17, 2023
Arbico 1.03 0.00 391 380 0.00 Building & Associated Nov 29, 2022
ASO Savings 0.50 0.00 0 0 0.00 Banking Oct 31, 2022
Associated Bus 0.44 0.00 5,960 13,545 +76.00 Transport May 26, 2023
AUSTIN 2.03 0.00 398 196 0.00 Industrial holding Mar 16, 2023
C & I Leasing 3.50 0.00 62,461 17,846 +9.38 Investment May 26, 2023
ARDOVA 17.35 -0.86 15,228,286 877,711 -5.71 Energy May 26, 2023
Flour Mills 31.30 -1.57 85,363,426 2,727,266 +10.21 Food May 26, 2023
UNITY 0.49 -2.00 279,355 570,113 -10.91 Banking May 26, 2023
BUA Cement 88.00 -2.22 76,724,560 871,870 -9.97 Building & Associated May 26, 2023
Berger Paints 8.70 -2.79 3,417,917 392,864 +45.00 Building & Associated May 26, 2023
CHIPLC 0.61 -3.17 17,243,889 28,268,670 -8.96 Insurance May 26, 2023
Tantalizers 0.25 -3.85 588,661 2,354,643 +25.00 Retail May 26, 2023
Ecobank 12.00 -4.00 4,648,008 387,334 +13.21 Banking May 26, 2023
Royal Exchange 0.48 -4.00 10,610,138 22,104,455 -54.72 Insurance May 26, 2023
NGX Group 27.35 -4.04 27,361,487 1,000,420 +9.18 Investment May 26, 2023
Mutual Benefits 0.34 -5.56 1,424,182 4,188,772 +25.93 Insurance May 26, 2023
Sovereign Trust 0.36 -7.69 87,664 243,511 +28.57 Insurance May 26, 2023
Briclinks 6.25 0.00 0 0 0.00 Technology Oct 31, 2022

The Investor Mailing List

A Nigerian Stock Exchange focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.