Top Traders

Zenith 29.50 NGN 1.1B
Guaranty Trust 29.00 NGN 996.3M
Access Holdings 12.20 NGN 626M
UBA 9.80 NGN 451.8M
TOTAL 278.30 NGN 285.5M

TOP GAINERS

Conoil 63.70 ▲ 5.75 / 9.92%
Sterling Financial 2.25 ▲ 0.20 / 9.76%
Eterna 8.45 ▲ 0.75 / 9.74%
Cornerstone 0.85 ▲ 0.07 / 8.97%
Mutual Benefits 0.39 ▲ 0.03 / 8.33%

TOP LOSERS

McNichols 0.69 ▼ -0.08 / -10.39%
Champion 3.76 ▼ -0.40 / -9.62%
CHAMS 0.45 ▼ -0.04 / -8.16%
Fidson 9.80 ▼ -0.73 / -6.93%
Prestige 0.42 ▼ -0.03 / -6.67%

SIGN UPTO THE INVESTOR MAILING LIST

Financial reports, documents, presentations, news and announcements straight to your inbox.

🇳🇬 NGX-O&G 609.52 ▲ 13.53 / 2.27%
🇳🇬 NGX-INSURANCE 211.34 ▲ 2.31 / 1.11%
🇳🇬 NGX-BANK 528.44 ▲ 4.99 / 0.95%
🇳🇬 NGX-LOTUS 3,766.62 ▲ 29.51 / 0.79%
🇳🇬 NGX-50 2,037.14 ▲ 12.66 / 0.63%
🇳🇬 NGX-PENSION 2,225.44 ▲ 2.44 / 0.11%
🇳🇬 NGX-AllShare 55,808.25 ▲ 38.97 / 0.07%
🇳🇬 NGX-30 2,021.93 ▲ 0.92 / 0.05%
🇳🇬 NGX-ASeM 659.42
🇳🇬 NGX-INDUSTRIAL 2,488.02 ▼ -0.06 / 0.00%
🇳🇬 NGX-CGRSI 1,536.03 ▼ -0.63 / -0.04%
🇳🇬 NGX-PREMIUM 5,793.95 ▼ -12.16 / -0.21%
🇳🇬 NGX-CGI 845.88 ▼ -2.19 / -0.26%

EkoCorp Plc (EKOCOR.ng)

5.79 NGN (0.00 | 0.00%)

EkoCorp Plc provides hospital and medical care services in Nigeria through direct health and medical insurance carriers. These include medical practitioners, dieticians, diabetic nurse educators, foot care specialists and ophthalmologists…. READ MORE.