Top Traders
Geregu | 210.00 | NGN 1.8B |
---|---|---|
Airtel Africa | 1,660.00 | NGN 1.4B |
Nestle | 1,100.00 | NGN 557.8M |
Seplat | 1,210.00 | NGN 498.8M |
Guaranty Trust | 25.05 | NGN 416M |
TOP GAINERS
IMG | 7.70 | ▲ 0.70 / 10.00% |
---|---|---|
Seplat | 1,210.00 | ▲ 110.00 / 10.00% |
N.Nigeria Flour | 8.10 | ▲ 0.70 / 9.46% |
NAHCO | 8.85 | ▲ 0.75 / 9.26% |
Associated Bus | 0.37 | ▲ 0.03 / 8.82% |
TOP LOSERS
Guinness | 63.00 | ▼ -7.00 / -10.00% |
---|---|---|
ARDOVA | 17.20 | ▼ -1.90 / -9.95% |
Academy Press | 1.19 | ▼ -0.13 / -9.85% |
Cornerstone | 0.55 | ▼ -0.05 / -8.33% |
CHAMS | 0.25 | ▼ -0.02 / -7.41% |
Botswana Pula | 12.85 |
---|---|
British Pound | 0.81 |
Ghana Cedi | 12.33 |
Kenyan Shilling | 124.55 |
Malawi Inflation Adjusted Rate | 1,196.72 |
Malawi Kwacha | 1,025.11 |
Mauritian Rupee | 44.21 |
Mozambique Metical | 63.83 |
Namibia Dollar | 17.21 |
Nigerian Naira | 460.52 |
South African Rand | 17.38 |
Tanzanian Shilling | 2,339.00 |
Ugandan Shilling | 3,680.75 |
West African CFA franc | 604.17 |
Zambia Kwacha | 18.99 |
Zimbabwe Dollar | 796.52 |
Zimbabwe Inflation Adjusted Rate | 1,150.00 |
-
Sub-Saharan Africa’s (excluding South Africa’s) stock markets US$ returns increased by 4.5% in Dec. Top 30 report
Sub-Saharan Africa’s (excluding South Africa’s) stock markets rose 2.9% in November 2022 but are down 15.5% year to date. -
Vitafoam Nigeria has declared a final dividend of 1.52 NGN per share
Vitafoam Nigeria has declared a dividend. The following are the details related to the dividend: Declaration date 29/12/2022 Ex-Dividend date 13/02/2023 Record date 10/02/2023 Payment date 02/03/2023 Dividend amount per -
Sub-Saharan Africa’s (excluding South Africa’s) stock markets US$ returns increased by 2.9% in Nov. Top 30 report
Sub-Saharan Africa’s (excluding South Africa’s) stock markets rose 2.9% in November 2022 but are down 15.5% year to date. -
Omatek Ventures (Nigeria) | Resolutions of the 12th and 13th AGM held on the 8th of November 2022
12TH & 13TH ANNUAL GENERAL MEETING: RESOLUTIONS PASSSED THEREAT At the 12th & 13th Annual General Meeting of the company held on the 8th day of November, 2022, held at
Nigerian Naira | 460.52 |
---|
🇳🇬 NGX-O&G | 505.13 | ▲ 17.62 / 3.61% |
---|---|---|
🇳🇬 NGX-BANK | 454.32 | ▲ 5.47 / 1.22% |
🇳🇬 NGX-CGRSI | 1,355.20 | ▲ 15.01 / 1.12% |
🇳🇬 NGX-PENSION | 1,898.73 | ▲ 20.04 / 1.07% |
🇳🇬 NGX-PREMIUM | 4,920.50 | ▲ 32.14 / 0.66% |
🇳🇬 NGX-AllShare | 53,499.68 | ▲ 261.01 / 0.49% |
🇳🇬 NGX-50 | 1,820.71 | ▲ 7.95 / 0.44% |
🇳🇬 NGX-30 | 1,919.68 | ▲ 7.20 / 0.38% |
🇳🇬 NGX-LOTUS | 3,388.77 | ▲ 7.69 / 0.23% |
🇳🇬 NGX-ASeM | 659.42 | – |
🇳🇬 NGX-INDUSTRIAL | 2,454.21 | ▼ -0.51 / -0.02% |
🇳🇬 NGX-CGI | 621.49 | ▼ -0.66 / -0.11% |
🇳🇬 NGX-INSURANCE | 181.24 | ▼ -2.47 / -1.34% |
Rak Unity Petroleum Company Plc (RAKUNT.ng)
0.30 NGN (0.00 | 0.00%)Rak Unity Petroleum Company Plc sells and distributes a range of petroleum products in Nigeria and has business interests in storing oil, gas and kerosene. The company’s Bulk division sells… READ MORE.