Top Traders
Zenith | 29.50 | NGN 1.1B |
---|---|---|
Guaranty Trust | 29.00 | NGN 996.3M |
Access Holdings | 12.20 | NGN 626M |
UBA | 9.80 | NGN 451.8M |
TOTAL | 278.30 | NGN 285.5M |
TOP GAINERS
Conoil | 63.70 | ▲ 5.75 / 9.92% |
---|---|---|
Sterling Financial | 2.25 | ▲ 0.20 / 9.76% |
Eterna | 8.45 | ▲ 0.75 / 9.74% |
Cornerstone | 0.85 | ▲ 0.07 / 8.97% |
Mutual Benefits | 0.39 | ▲ 0.03 / 8.33% |
TOP LOSERS
Botswana Pula | 13.73 |
---|---|
British Pound | 0.80 |
Ghana Cedi | 11.22 |
Kenyan Shilling | 138.70 |
Malawi Inflation Adjusted Rate | 2,041.45 |
Malawi Kwacha | 1,021.37 |
Mauritian Rupee | 46.00 |
Mozambique Metical | 63.25 |
Namibia Dollar | 19.72 |
Nigerian Naira | 461.25 |
South African Rand | 19.62 |
Tanzanian Shilling | 2,365.50 |
Ugandan Shilling | 3,732.66 |
West African CFA franc | 609.48 |
Zambia Kwacha | 19.43 |
Zimbabwe Dollar | 2,670.02 |
Zimbabwe Inflation Adjusted Rate | 3,700.00 |
-
Sub-Saharan Africa (ex South Africa) markets US$ returns down 2.0% in Apr. 2023 Top 30
Sub-Saharan Africa ex South Africa’s markets US$ returns down 2.0% in Apr. 2023 Top 30 -
Conoil Plc (Nigeria) declares a final dividend of 2.5 NGN per share
Conoil plc has declared a dividend. The following are the details related to the dividend: Ex-Dividend date 03/07/2023 Record date 29/06/2023 Payment Date 11/08/2023 Dividend amount per share NGN 2.5 -
Dual listed stocks trade at sharp discounts with Seplat Energy at 46% and Airtel at 57%, in Mar. ’23 Top 30
Dual listed stocks trade at sharp discounts to their home markets with Seplat Energy at 46% and Airtel Africa at 57%, in the March 2023 West Africa Top 30 report. -
Sterling Bank Plc (Nigeria) declares a final dividend of 0.15 NGN per share
Sterling Bank Plc has declared a dividend. The following are the details related to the dividend: Ex-Dividend date 22/05/2023 Record date 19/05/2023 Payment date 31/05/2023 Dividend amount per share 0.15
Nigerian Naira | 461.25 |
---|
🇳🇬 NGX-O&G | 609.52 | ▲ 13.53 / 2.27% |
---|---|---|
🇳🇬 NGX-INSURANCE | 211.34 | ▲ 2.31 / 1.11% |
🇳🇬 NGX-BANK | 528.44 | ▲ 4.99 / 0.95% |
🇳🇬 NGX-LOTUS | 3,766.62 | ▲ 29.51 / 0.79% |
🇳🇬 NGX-50 | 2,037.14 | ▲ 12.66 / 0.63% |
🇳🇬 NGX-PENSION | 2,225.44 | ▲ 2.44 / 0.11% |
🇳🇬 NGX-AllShare | 55,808.25 | ▲ 38.97 / 0.07% |
🇳🇬 NGX-30 | 2,021.93 | ▲ 0.92 / 0.05% |
🇳🇬 NGX-ASeM | 659.42 | – |
🇳🇬 NGX-INDUSTRIAL | 2,488.02 | ▼ -0.06 / 0.00% |
🇳🇬 NGX-CGRSI | 1,536.03 | ▼ -0.63 / -0.04% |
🇳🇬 NGX-PREMIUM | 5,793.95 | ▼ -12.16 / -0.21% |
🇳🇬 NGX-CGI | 845.88 | ▼ -2.19 / -0.26% |
EkoCorp Plc (EKOCOR.ng)
5.79 NGN (0.00 | 0.00%)EkoCorp Plc provides hospital and medical care services in Nigeria through direct health and medical insurance carriers. These include medical practitioners, dieticians, diabetic nurse educators, foot care specialists and ophthalmologists…. READ MORE.