AfricanFinancials shareholder communication services

Nairobi Securities Exchange Share Prices

Nairobi Securities Exchange share prices and values are displayed in Kenyan Shillings.

Company Price % Change Value Volume YTD % Sector Updated
Kenya Orchards 19.50 +8.33 7,800 400 -79.47 Retail Sep 11, 2023
Britam 5.12 +4.28 29,696 5,800 -1.54 Investment Sep 27, 2023
Sasini 25.00 +4.17 10,000 400 +11.36 Food Sep 27, 2023
Eaagads 14.00 +4.09 259,000 18,500 +33.33 Food Sep 19, 2023
Housing Finance 4.85 +3.19 17,779,615 3,665,900 +52.04 Property Sep 27, 2023
Sameer 2.78 +2.96 26,966 9,700 +32.38 Industrial holding Sep 27, 2023
Trans-Century 0.51 +2.00 4,539 8,900 -45.16 Investment Sep 27, 2023
Umeme 13.60 +1.12 78,880 5,800 +83.29 Energy Sep 27, 2023
EA Cables 0.95 +1.06 12,635 13,300 +13.10 Building & Associated Sep 27, 2023
ScanGroup 2.72 +0.74 5,440 2,000 -9.63 Printing & Publishing Sep 27, 2023
Sanlam 7.02 +0.29 36,504 5,200 -26.72 Insurance Sep 27, 2023
Standard Group 7.18 +0.28 7,180 1,000 -31.29 Retail Sep 26, 2023
BK Group 36.00 +0.14 7,200 200 +14.29 Banking Sep 27, 2023
NCBA 37.55 +0.13 1,644,690 43,800 -4.57 Banking Sep 27, 2023
Liberty 4.00 0.00 1,200 300 -28.57 Insurance Sep 27, 2023
Jubilee 186.00 0.00 1,674,000 9,000 -6.42 Insurance Sep 27, 2023
Longhorn 2.01 0.00 1,206 600 -33.00 Retail Sep 27, 2023
Home Afrika 0.32 0.00 19,040 59,500 0.00 Property Sep 27, 2023
Crown 39.50 0.00 15,800 400 -5.62 Building & Associated Sep 27, 2023
Uchumi 0.23 0.00 2,530 11,000 0.00 Retail Sep 27, 2023
Bamburi 25.50 0.00 1,106,700 43,400 -19.05 Building & Associated Sep 27, 2023
Total 17.95 0.00 80,775 4,500 -24.74 Energy Sep 27, 2023
Limuru 380.00 0.00 38,000 100 -9.52 Food Sep 19, 2023
NSE 5.90 0.00 31,270 5,300 -12.98 Investment Sep 27, 2023
Nation Media 20.00 0.00 2,406,000 120,300 +25.39 Printing & Publishing Sep 27, 2023
BOC 85.00 0.00 51,000 600 +20.14 Energy Sep 26, 2023
IMH 17.60 0.00 230,560 13,100 +3.53 Industrial holding Sep 27, 2023
EA Portland 7.40 0.00 1,480 200 +8.82 Building & Associated Sep 27, 2023
BAT 419.50 0.00 3,649,650 8,700 -8.80 Agricultural Sep 27, 2023
Williamson 200.25 -0.37 740,925 3,700 +25.16 Food Sep 27, 2023
Co-Op Bank 11.85 -0.42 834,240 70,400 -3.66 Banking Sep 27, 2023
KCB Bank 21.95 -0.45 4,881,680 222,400 -42.39 Banking Sep 27, 2023
EA Breweries 129.25 -0.58 904,750 7,000 -22.84 Beverages Sep 27, 2023
Eveready 1.34 -0.74 1,876 1,400 +94.20 Industrial holding Sep 27, 2023
Absa Kenya 11.75 -0.84 23,010,025 1,958,300 -4.47 Banking Sep 27, 2023
KenGen 2.28 -0.87 206,340 90,500 -29.19 Energy Sep 27, 2023
CIC Insurance 2.16 -0.92 10,584 4,900 +10.77 Insurance Sep 27, 2023
Stanlib 7.00 -1.13 43,400 6,200 +7.36 Property Sep 27, 2023
Equity Bank 36.20 -1.23 12,948,740 357,700 -18.65 Banking Sep 27, 2023
Safaricom 14.70 -1.34 46,756,290 3,180,700 -39.13 Technology Sep 27, 2023
Kenya Power 1.43 -1.38 135,993 95,100 -8.33 Energy Sep 27, 2023
Olympia 3.45 -1.43 690 200 +16.55 Industrial holding Sep 27, 2023
Centum 9.14 -1.51 31,990 3,500 +9.33 Investment Sep 27, 2023
Stanchart 161.00 -1.53 5,007,100 31,100 +12.78 Banking Sep 27, 2023
Carbacid 15.55 -1.58 139,950 9,000 +29.58 Industrial holding Sep 27, 2023
Diamond 47.25 -2.07 23,058,000 488,000 -5.50 Banking Sep 26, 2023
Stanbic 115.00 -2.13 138,000 1,200 +12.75 Banking Sep 27, 2023
Kapchorua 190.00 -3.06 95,000 500 +67.77 Agricultural Sep 27, 2023
Kenya Re 1.76 -3.30 545,776 310,100 -3.83 Insurance Sep 27, 2023
Unga 17.50 -3.58 3,500 200 -45.31 Food Sep 27, 2023
Express 4.60 -5.15 920 200 -2.34 Transport Sep 27, 2023
Flame Tree 1.23 -5.38 27,060 22,000 +13.89 Industrial holding Sep 27, 2023
NBV 2.81 -6.02 21,356 7,600 -25.46 Retail Sep 27, 2023
Kakuzi 385.00 -7.23 308,000 800 0.00 Agricultural Sep 21, 2023
Car&General 27.00 -9.85 2,700 100 -43.10 Engineering Sep 27, 2023
TPS Eastern 12.80 -9.86 17,920 1,400 -4.12 Tourism Sep 26, 2023
Kurwitu 0.00 -100.00 0 1,700 -100.00 Investment Jun 02, 2023

The Investor Mailing List

A Nairobi Securities Exchange focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇰🇪 NSE-20 1,517.26 ▼ -9.27 / -0.61%
🇰🇪 NSE-25 2,488.08 ▼ -20.37 / -0.81%
🇰🇪 NSE-ASI 95.78 ▼ -0.85 / -0.88%
AfricanFinancials shareholder communication services