Latest Documents
Nairobi Securities Exchange Share Prices
Nairobi Securities Exchange share prices and values are displayed in Kenyan Shillings.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Kenya Orchards | 13.70 | +9.60 | 6,850 | 500 | -85.58 | Retail | Jan 25, 2023 |
Stanlib | 6.60 | +9.27 | 7,260 | 1,100 | +1.23 | Property | Feb 01, 2023 |
NBV | 3.48 | +8.41 | 39,672 | 11,400 | -7.69 | Retail | Feb 01, 2023 |
TPS Eastern | 13.00 | +8.33 | 13,000 | 1,000 | -2.62 | Tourism | Feb 01, 2023 |
Home Afrika | 0.34 | +6.25 | 272 | 800 | +6.25 | Property | Feb 01, 2023 |
Longhorn | 3.20 | +5.96 | 1,280 | 400 | +6.67 | Retail | Feb 01, 2023 |
EA Cables | 1.00 | +5.26 | 15,300 | 15,300 | +19.05 | Building & Associated | Feb 01, 2023 |
Eveready | 0.68 | +4.62 | 3,808 | 5,600 | -1.45 | Industrial holding | Feb 01, 2023 |
CIC Insurance | 1.99 | +4.19 | 136,315 | 68,500 | +2.05 | Insurance | Feb 01, 2023 |
Housing Finance | 3.45 | +3.92 | 214,590 | 62,200 | +8.15 | Property | Feb 01, 2023 |
Safaricom | 24.00 | +2.56 | 175,154,400 | 7,298,100 | -0.62 | Technology | Feb 01, 2023 |
Equity Bank | 45.05 | +2.39 | 2,009,230 | 44,600 | +1.24 | Banking | Feb 01, 2023 |
Sasini | 21.60 | +2.37 | 153,360 | 7,100 | -3.79 | Food | Feb 01, 2023 |
Eaagads | 11.40 | +1.79 | 5,700 | 500 | +8.57 | Food | Feb 01, 2023 |
Sameer | 2.33 | +1.30 | 38,212 | 16,400 | +10.95 | Industrial holding | Jan 31, 2023 |
Jubilee | 184.75 | +1.23 | 73,900 | 400 | -7.04 | Insurance | Feb 01, 2023 |
Standard Group | 10.60 | +0.95 | 10,600 | 1,000 | +1.44 | Retail | Jan 31, 2023 |
EA Portland | 6.38 | +0.95 | 4,466 | 700 | -6.18 | Building & Associated | Jan 31, 2023 |
Express | 4.55 | +0.89 | 1,820 | 400 | -3.40 | Transport | Jan 27, 2023 |
Stanbic | 110.75 | +0.68 | 1,317,925 | 11,900 | +8.58 | Banking | Feb 01, 2023 |
Kenya Power | 1.53 | +0.66 | 658,818 | 430,600 | -1.92 | Energy | Feb 01, 2023 |
Kenya Re | 1.80 | +0.56 | 259,560 | 144,200 | -1.64 | Insurance | Feb 01, 2023 |
Absa Kenya | 12.45 | +0.40 | 1,517,655 | 121,900 | +1.22 | Banking | Feb 01, 2023 |
Britam | 5.10 | +0.39 | 10,710 | 2,100 | -1.92 | Investment | Feb 01, 2023 |
Bamburi | 29.10 | +0.34 | 145,500 | 5,000 | -7.62 | Building & Associated | Feb 01, 2023 |
EA Breweries | 176.50 | +0.14 | 10,448,800 | 59,200 | +5.37 | Beverages | Feb 01, 2023 |
Kurwitu | 1,500.00 | 0.00 | 750,000 | 500 | 0.00 | Investment | Nov 04, 2022 |
Flame Tree | 1.00 | 0.00 | 10,300 | 10,300 | -7.41 | Industrial holding | Feb 01, 2023 |
Williamson | 175.00 | 0.00 | 35,000 | 200 | +9.38 | Food | Feb 01, 2023 |
Uchumi | 0.22 | 0.00 | 2,068 | 9,400 | -4.35 | Retail | Feb 01, 2023 |
Limuru | 420.00 | 0.00 | 1,260,000 | 3,000 | 0.00 | Food | Jan 20, 2023 |
BK Group | 32.00 | 0.00 | 25,600 | 800 | +1.59 | Banking | Feb 01, 2023 |
Diamond | 50.00 | 0.00 | 7,430,000 | 148,600 | 0.00 | Banking | Feb 01, 2023 |
Sanlam | 8.34 | 0.00 | 5,838 | 700 | -12.94 | Insurance | Feb 01, 2023 |
Nation Media | 14.95 | 0.00 | 282,555 | 18,900 | -6.27 | Printing & Publishing | Feb 01, 2023 |
Kapchorua | 120.00 | 0.00 | 12,000 | 100 | +5.96 | Agricultural | Feb 01, 2023 |
BOC | 70.00 | 0.00 | 238,000 | 3,400 | -1.06 | Energy | Feb 01, 2023 |
IMH | 17.00 | 0.00 | 731,000 | 43,000 | 0.00 | Industrial holding | Feb 01, 2023 |
Car&General | 36.00 | 0.00 | 18,000 | 500 | -24.13 | Engineering | Feb 01, 2023 |
KCB Bank | 38.10 | 0.00 | 4,796,790 | 125,900 | 0.00 | Banking | Feb 01, 2023 |
Stanchart | 157.00 | -0.16 | 5,165,300 | 32,900 | +9.98 | Banking | Feb 01, 2023 |
NSE | 6.38 | -0.31 | 190,762 | 29,900 | -5.90 | Investment | Feb 01, 2023 |
Co-Op Bank | 12.40 | -0.40 | 595,200 | 48,000 | +0.81 | Banking | Feb 01, 2023 |
BAT | 447.25 | -0.56 | 6,619,300 | 14,800 | -2.77 | Agricultural | Feb 01, 2023 |
Crown | 38.65 | -0.64 | 27,055 | 700 | -7.65 | Building & Associated | Jan 31, 2023 |
Carbacid | 12.30 | -0.81 | 40,590 | 3,300 | +2.50 | Industrial holding | Feb 01, 2023 |
Centum | 8.78 | -1.35 | 83,410 | 9,500 | +5.02 | Investment | Feb 01, 2023 |
Umeme | 9.52 | -1.65 | 134,232 | 14,100 | +28.30 | Energy | Feb 01, 2023 |
KenGen | 2.91 | -1.69 | 400,707 | 137,700 | -9.63 | Energy | Feb 01, 2023 |
Total | 22.60 | -1.95 | 22,600 | 1,000 | -5.24 | Energy | Feb 01, 2023 |
Trans-Century | 1.26 | -2.33 | 5,544 | 4,400 | +35.48 | Investment | Feb 01, 2023 |
ScanGroup | 2.90 | -2.36 | 7,250 | 2,500 | -3.65 | Printing & Publishing | Feb 01, 2023 |
Liberty | 4.54 | -2.37 | 45,854 | 10,100 | -18.93 | Insurance | Jan 31, 2023 |
NCBA | 35.00 | -2.51 | 749,000 | 21,400 | -11.05 | Banking | Feb 01, 2023 |
Unga | 30.05 | -3.06 | 30,050 | 1,000 | -6.09 | Food | Feb 01, 2023 |
Kakuzi | 406.00 | -3.33 | 81,200 | 200 | +5.45 | Agricultural | Jan 31, 2023 |
Olympia | 2.61 | -8.42 | 27,666 | 10,600 | -11.82 | Industrial holding | Jan 31, 2023 |
Local Currency to US$
Kenyan Shilling | 124.55 |
---|
Indices
🇰🇪 NSE-20 | 1,988.69 | ▲ 27.06 / 1.38% |
---|---|---|
🇰🇪 NSE-ASI | 127.64 | ▲ 1.73 / 1.37% |
🇰🇪 NSE-25 | 3,145.05 | ▲ 29.78 / 0.96% |