MALAWI STOCK EXCHANGE SHARE PRICES
Get latest share prices, volume traded, daily stock price movements and year to date percentage changes for companies listed on the Malawi Stock Exchange.
Counter | PriceTambala | Volume | ChangeTambala | ChangePercent | YTDPercent | Updated |
---|---|---|---|---|---|---|
BHL | 1,294.00 | 0 | 0.00 | 0.00% | -0.46% | 11 Dec 19 |
FMBcapital | 7,500.00 | 0 | 0.00 | 0.00% | -25.00% | 11 Dec 19 |
ICON | 1,049.00 | 0 | 0.00 | 0.00% | -12.58% | 11 Dec 19 |
Illovo | 15,300.00 | 0 | 0.00 | 0.00% | -23.50% | 11 Dec 19 |
MPICO | 1,950.00 | 250 | 0.00 | 0.00% | 47.73% | 11 Dec 19 |
NBM | 46,003.00 | 1,000 | 0.00 | 0.00% | 38.55% | 11 Dec 19 |
NBS | 1,251.00 | 497,350 | 1.00 | 0.08% | 25.10% | 11 Dec 19 |
NICO | 4,850.00 | 60,000 | 0.00 | 0.00% | 12.79% | 11 Dec 19 |
NITL | 8,000.00 | 0 | 0.00 | 0.00% | 6.67% | 11 Dec 19 |
Old Mutual | 249,999.00 | 0 | 0.00 | 0.00% | -0.53% | 11 Dec 19 |
Press | 140,000.00 | 705 | 126,000.00 | 900.00% | 22.81% | 11 Dec 19 |
Standard Bank | 73,000.00 | 0 | 0.00 | 0.00% | 8.96% | 11 Dec 19 |
Sunbird | 11,800.00 | 0 | 0.00 | 0.00% | -18.62% | 11 Dec 19 |
TNM | 2,600.00 | 226,000 | 0.00 | 0.00% | -7.14% | 11 Dec 19 |
Featured Member
Telekom Networks Malawi Limited (TNM.mw)
2,501.00 Tambala (0.00 | 0.00%)Telekom Networks Malawi Limited is the major provider of telecommunication services in Malawi; offering a range of products that include post- and pre-paid airtime, interconnections, international incoming and roaming, handsets,… READ MORE.
Top Traders, Gainers & Losers
TOP TRADERS | ||
NBS.mwNBS Bank | 1,251.00 | MWK 6.222(m) |
---|---|---|
TNM.mwTelekom Networks | 2,600.00 | MWK 5.876(m) |
TOP GAINERS | ||
PCL.mwPress Corporation | 140,000.00 | (126,000.00 / 900.00%) |
NBS.mwNBS Bank | 1,251.00 | (1.00 / 0.08%) |
TOP LOSERS | ||
No losers today | ||
updated: Wednesday, 11th December 2019 |
NBS Malawi Trading Statement for the period ending 31 December 2019
In terms of the listing requirements of the Malawi Stock Exchange Limited, a listed company is required to publish a Trading Statement as soon as there is a reasonable degree Sunbird Tourism declares full year gross dividend of 50 tambala per share
The Board of Directors of Sunbird Tourism plc, at their 118th Board Meeting held on 12th October, 2019, resolved that an interim dividend of MK131 million (or 50 tambala per Nico Holdings declares an interim gross dividend of 6 tambala per share
Nico Holdings plc has declared a dividend. The following are the details related to the dividend: Financial period HY 30/06/2019 Ex-Dividend date 11/11/2019 Record date 08/11/2019 Payment date 15/11/2019 Dividend