AfricanFinancials shareholder communication services

Lusaka Securities Exchange Share Prices

Lusaka Securities Exchange share prices and values are displayed in Zambian kwacha.

Company Price % Change Value Volume YTD % Sector Updated
ZCCM 37.98 0.00 912 24 0.00 Investment Sep 22, 2023
REIZ 1.12 0.00 0 0 -31.29 Property Sep 22, 2023
Zambeef 2.23 0.00 33,450 15,000 -14.23 Agri-industrial Sep 22, 2023
ZAFFICO 2.53 0.00 0 0 +0.80 Agri-industrial Sep 22, 2023
ZANACO 3.46 0.00 56,741 16,399 +8.46 Banking Sep 22, 2023
CEC Africa 0.44 0.00 16 36 -34.33 Energy Sep 22, 2023
CEC 6.50 0.00 0 0 +71.96 Energy Sep 22, 2023
AECI 42.00 0.00 0 0 0.00 Engineering Sep 22, 2023
Airtel 43.50 0.00 0 0 +152.17 Technology Sep 22, 2023
Bata 2.60 0.00 0 0 +1.96 Retail Sep 22, 2023
BAT 1.95 0.00 0 0 +2.09 Agricultural Sep 22, 2023
Investrust 25.00 0.00 0 0 0.00 Banking Sep 22, 2023
Chilanga 13.80 0.00 0 0 +3.14 Building & Associated Sep 22, 2023
Madison 2.47 0.00 0 0 0.00 Financial Sep 22, 2023
Natbrew 4.10 0.00 0 0 0.00 Beverages Sep 22, 2023
Pamodzi 0.71 0.00 0 0 0.00 Tourism Sep 22, 2023
ZambiaRe 2.80 0.00 0 0 0.00 Insurance Sep 22, 2023
Puma 2.50 0.00 0 0 +56.25 Energy Sep 22, 2023
Stanchart 1.50 0.00 9,330 6,220 +13.64 Banking Sep 22, 2023
Shoprite 64.00 0.00 0 0 0.00 Retail Sep 22, 2023
Zambrew 7.00 0.00 3,612 516 0.00 Beverages Sep 22, 2023
ZAMEFA 4.83 0.00 0 0 +2.77 Engineering Sep 22, 2023
Zambia Sugar 18.00 0.00 4,788 266 0.00 Agri-industrial Sep 22, 2023

The Investor Mailing List

A Lusaka Securities Exchange focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

Featured Member

CEC Africa Investments Limited (CECA.zm)

0.44 Kwacha (0.00 | 0.00%)

CEC Africa Investments Limited (CECA) was established in early 2013 as a pan-African company with a mandate to develop, finance and operate power projects across Sub-Saharan Africa. Sponsored by one… READ MORE.

AfricanFinancials shareholder communication services