Latest Documents
Lusaka Securities Exchange Share Prices
Lusaka Securities Exchange share prices and values are displayed in Zambian kwacha.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ZCCM | 37.98 | 0.00 | 0 | 0 | 0.00 | Investment | Jun 01, 2023 |
REIZ | 1.10 | 0.00 | 0 | 0 | -32.52 | Property | Jun 01, 2023 |
Zambeef | 2.59 | 0.00 | 0 | 0 | -0.38 | Agri-industrial | Jun 01, 2023 |
ZAFFICO | 2.53 | 0.00 | 0 | 0 | +0.80 | Agri-industrial | Jun 01, 2023 |
ZANACO | 3.45 | 0.00 | 0 | 0 | +8.15 | Banking | Jun 01, 2023 |
CEC Africa | 0.45 | 0.00 | 0 | 0 | -32.84 | Energy | Jun 01, 2023 |
CEC | 5.00 | 0.00 | 0 | 0 | +32.28 | Energy | Jun 01, 2023 |
AECI | 42.00 | 0.00 | 0 | 0 | 0.00 | Engineering | Jun 01, 2023 |
Airtel | 23.50 | 0.00 | 0 | 0 | +36.23 | Technology | Jun 01, 2023 |
Bata | 2.57 | 0.00 | 0 | 0 | +0.78 | Retail | Jun 01, 2023 |
BAT | 1.90 | 0.00 | 0 | 0 | -0.52 | Agricultural | Jun 01, 2023 |
Investrust | 25.00 | 0.00 | 0 | 0 | 0.00 | Banking | Jun 01, 2023 |
Chilanga | 14.38 | 0.00 | 0 | 0 | +7.47 | Building & Associated | Jun 01, 2023 |
Madison | 2.47 | 0.00 | 0 | 0 | 0.00 | Financial | Jun 01, 2023 |
Natbrew | 4.10 | 0.00 | 0 | 0 | 0.00 | Beverages | Jun 01, 2023 |
Pamodzi | 0.71 | 0.00 | 0 | 0 | 0.00 | Tourism | Jun 01, 2023 |
ZambiaRe | 2.80 | 0.00 | 0 | 0 | 0.00 | Insurance | Jun 01, 2023 |
Puma | 2.43 | 0.00 | 0 | 0 | +51.88 | Energy | Jun 01, 2023 |
Stanchart | 1.52 | 0.00 | 0 | 0 | +15.15 | Banking | Jun 01, 2023 |
Shoprite | 64.00 | 0.00 | 0 | 0 | 0.00 | Retail | Jun 01, 2023 |
Zambrew | 7.00 | 0.00 | 0 | 0 | 0.00 | Beverages | Jun 01, 2023 |
ZAMEFA | 4.82 | 0.00 | 0 | 0 | +2.55 | Engineering | Jun 01, 2023 |
Zambia Sugar | 18.00 | 0.00 | 0 | 0 | 0.00 | Agri-industrial | Jun 01, 2023 |
Local Currency to US$
Zambia Kwacha | 19.43 |
---|
Indices
🇿🇲 LuSE-ASI | 8,234.42 | ▼ -7.66 / -0.09% |
---|
Featured Member
Zambeef Products Plc (ZAMB.zm)
2.59 Kwacha (0.00 | 0.00%)Zambeef Products Plc, listed on the Lusaka Securities Exchange, is the largest vertically integrated food retailing brand in Zambia. The Group is principally involved in the production, processing, distribution and… READ MORE.