Latest Documents
Ghana Stock Exchange Share Prices
Ghana Stock Exchange share prices and values are displayed in Ghanaian Cedi.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
NewGold | 221.00 | +18.06 | 495,703 | 2,243 | +1.47 | Investment | Jun 01, 2023 |
Benso | 14.11 | +0.79 | 48,605 | 3,445 | +84.44 | Agricultural | Jun 01, 2023 |
Pesewa | 0.68 | 0.00 | 0 | 0 | 0.00 | Financial | Jun 01, 2023 |
Unilever | 6.08 | 0.00 | 0 | 0 | +56.70 | Industrial holding | Jun 01, 2023 |
Tullow Oil | 11.92 | 0.00 | 0 | 0 | 0.00 | Energy | Jun 01, 2023 |
Access Bank | 4.00 | 0.00 | 0 | 0 | -0.25 | Banking | Jun 01, 2023 |
Trust Bank | 0.82 | 0.00 | 0 | 0 | +2.50 | Banking | Jun 01, 2023 |
Aluworks | 0.10 | 0.00 | 0 | 0 | 0.00 | Engineering | Jun 01, 2023 |
Total | 6.45 | 0.00 | 0 | 0 | +61.25 | Energy | Jun 01, 2023 |
Stanchart Pref | 0.90 | 0.00 | 0 | 0 | 0.00 | Banking | Jun 01, 2023 |
Stanchart | 12.50 | 0.00 | 0 | 0 | -38.00 | Banking | Jun 01, 2023 |
SIC Insurance | 0.24 | 0.00 | 104 | 454 | -22.58 | Insurance | Jun 01, 2023 |
Samba Foods | 0.55 | 0.00 | 0 | 0 | 0.00 | Food | Jun 01, 2023 |
MTN | 1.09 | 0.00 | 59,431 | 54,524 | +23.86 | Technology | Jun 01, 2023 |
Produce Buying | 0.02 | 0.00 | 1 | 50 | 0.00 | Food | Jun 01, 2023 |
Meridian | 0.11 | 0.00 | 0 | 0 | 0.00 | Support Services | Jun 01, 2023 |
Mega African | 5.38 | 0.00 | 0 | 0 | 0.00 | Financial | Jun 01, 2023 |
Daspharama | 0.40 | 0.00 | 1 | 4 | 0.00 | Pharmaceuticals | Jun 01, 2023 |
Hords | 0.10 | 0.00 | 0 | 0 | 0.00 | Agri-industrial | Jun 01, 2023 |
Republic Bank | 0.54 | 0.00 | 1 | 2 | 0.00 | Banking | Jun 01, 2023 |
Guinness | 1.65 | 0.00 | 50 | 30 | -19.51 | Beverages | Jun 01, 2023 |
Ghana Oil | 1.65 | 0.00 | 332 | 201 | -4.07 | Energy | Jun 01, 2023 |
Ghana Com. Bank | 3.15 | 0.00 | 3,588 | 1,139 | -20.05 | Banking | Jun 01, 2023 |
Fan Milk | 1.30 | 0.00 | 0 | 0 | -56.67 | Food | Jun 01, 2023 |
Enterprise | 2.43 | 0.00 | 2 | 1 | -24.06 | Insurance | Jun 01, 2023 |
Ecobank Trans. | 0.15 | 0.00 | 777 | 5,178 | 0.00 | Banking | Jun 01, 2023 |
Ecobank Ghana | 5.40 | 0.00 | 113 | 21 | -18.67 | Banking | Jun 01, 2023 |
Cocoa Proc. | 0.02 | 0.00 | 0 | 0 | 0.00 | Food | Jun 01, 2023 |
Clydestone | 0.03 | 0.00 | 0 | 0 | 0.00 | Technology | Jun 01, 2023 |
Agri Dev Bank | 5.06 | 0.00 | 0 | 0 | 0.00 | Banking | Jun 01, 2023 |
Camelot | 0.10 | 0.00 | 10 | 102 | 0.00 | Paper & Packaging | Jun 01, 2023 |
CAL Bank | 0.50 | 0.00 | 0 | 0 | -23.08 | Banking | Jun 01, 2023 |
AngloGold (Depository) | 0.41 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
AngloGold | 37.00 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
Asante Gold | 8.87 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
Digicut | 0.09 | 0.00 | 0 | 0 | 0.00 | Printing & Publishing | Jun 01, 2023 |
Intravenous | 0.04 | 0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Jun 01, 2023 |
Societe Generale | 0.59 | -1.67 | 10,956 | 18,563 | -41.00 | Financial | Jun 01, 2023 |
Local Currency to US$
Ghana Cedi | 11.22 |
---|
Indices
🇬🇠GHS-FINANCIAL | 1,677.35 | – |
---|---|---|
🇬🇠GHS-DATABANK | 31,500.13 | ▼ -2.59 / -0.01% |
🇬🇠GHS-COMPOSITE | 2,511.29 | ▼ -0.36 / -0.01% |