Latest Documents
Ghana Stock Exchange Share Prices
Ghana Stock Exchange share prices and values are displayed in Ghanaian Cedi.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Unilever | 8.11 | 0.00 | 0 | 0 | +109.02 | Industrial holding | Nov 27, 2023 |
Tullow Oil | 11.92 | 0.00 | 0 | 0 | 0.00 | Energy | Nov 27, 2023 |
Access Bank | 3.40 | 0.00 | 3,692 | 1,086 | -15.21 | Banking | Nov 27, 2023 |
Trust Bank | 0.82 | 0.00 | 0 | 0 | +2.50 | Banking | Nov 27, 2023 |
Total | 9.00 | 0.00 | 90 | 10 | +125.00 | Energy | Nov 27, 2023 |
Stanchart Pref | 0.90 | 0.00 | 0 | 0 | 0.00 | Banking | Nov 27, 2023 |
Societe Generale | 1.57 | 0.00 | 9 | 6 | +57.00 | Financial | Nov 27, 2023 |
SIC Insurance | 0.24 | 0.00 | 26 | 110 | -22.58 | Insurance | Nov 27, 2023 |
Samba Foods | 0.55 | 0.00 | 0 | 0 | 0.00 | Food | Nov 27, 2023 |
MTN | 1.40 | 0.00 | 112,168 | 80,120 | +59.09 | Technology | Nov 27, 2023 |
NewGold | 213.01 | 0.00 | 0 | 0 | -2.20 | Investment | Nov 27, 2023 |
Meridian | 0.11 | 0.00 | 0 | 0 | 0.00 | Support Services | Nov 27, 2023 |
Mega African | 5.38 | 0.00 | 0 | 0 | 0.00 | Financial | Nov 27, 2023 |
Daspharama | 0.40 | 0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Nov 27, 2023 |
Hords | 0.10 | 0.00 | 0 | 0 | 0.00 | Agri-industrial | Nov 27, 2023 |
Republic Bank | 0.50 | 0.00 | 193 | 386 | -7.41 | Banking | Nov 27, 2023 |
Guinness | 3.40 | 0.00 | 918 | 270 | +65.85 | Beverages | Nov 27, 2023 |
Ghana Oil | 1.50 | 0.00 | 265 | 177 | -12.79 | Energy | Nov 27, 2023 |
Ghana Com. Bank | 3.50 | 0.00 | 0 | 0 | -11.17 | Banking | Nov 27, 2023 |
Fan Milk | 3.02 | 0.00 | 45 | 15 | +0.67 | Food | Nov 27, 2023 |
Enterprise | 2.41 | 0.00 | 0 | 0 | -24.69 | Insurance | Nov 27, 2023 |
Ecobank Trans. | 0.15 | 0.00 | 2,270 | 15,134 | 0.00 | Banking | Nov 27, 2023 |
Ecobank Ghana | 7.00 | 0.00 | 525 | 75 | +5.42 | Banking | Nov 27, 2023 |
Cocoa Proc. | 0.02 | 0.00 | 0 | 0 | 0.00 | Food | Nov 27, 2023 |
Clydestone | 0.03 | 0.00 | 0 | 0 | 0.00 | Technology | Nov 27, 2023 |
Agri Dev Bank | 5.06 | 0.00 | 0 | 0 | 0.00 | Banking | Nov 27, 2023 |
Camelot | 0.10 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Nov 27, 2023 |
CAL Bank | 0.51 | 0.00 | 108 | 211 | -21.54 | Banking | Nov 27, 2023 |
Benso | 19.93 | 0.00 | 6,204 | 311 | +160.52 | Agricultural | Nov 27, 2023 |
AngloGold (Depository) | 0.41 | 0.00 | 0 | 0 | 0.00 | Mining | Nov 27, 2023 |
AngloGold | 37.00 | 0.00 | 0 | 0 | 0.00 | Mining | Nov 27, 2023 |
Asante Gold | 8.89 | 0.00 | 0 | 0 | +0.23 | Mining | Nov 27, 2023 |
Digicut | 0.09 | 0.00 | 0 | 0 | 0.00 | Printing & Publishing | Nov 27, 2023 |
Intravenous | 0.04 | 0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Nov 27, 2023 |
Stanchart | 17.55 | -9.91 | 39,803 | 2,268 | -12.95 | Banking | Nov 27, 2023 |
Local Currency to US$
Ghana Cedi | 11.97 |
---|
Indices
π¬π GHS-DATABANK | 37,092.58 | βΌ -175.80 / -0.47% |
---|---|---|
π¬π GHS-COMPOSITE | 3,171.70 | βΌ -23.92 / -0.75% |
π¬π GHS-FINANCIAL | 1,996.95 | βΌ -45.14 / -2.21% |