Latest Documents
Botswana Stock Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Letlole | 263.00 | +0.38 | 1,452 | 552 | -24.43 | Property | Nov 28, 2023 |
Turnstar | 209.00 | 0.00 | 4,901 | 2,345 | +18.08 | Investment | Nov 28, 2023 |
Minergy | 40.00 | 0.00 | 0 | 0 | 0.00 | Mining | Nov 28, 2023 |
Seed Co | 350.00 | 0.00 | 0 | 0 | +29.63 | Agricultural | Nov 28, 2023 |
Cresta | 104.00 | 0.00 | 0 | 0 | +9.47 | Tourism | Nov 28, 2023 |
BBS | 50.00 | 0.00 | 0 | 0 | 0.00 | Banking | Nov 28, 2023 |
Anglo | 39,200.00 | 0.00 | 0 | 0 | 0.00 | Mining | Nov 28, 2023 |
ABSA | 630.00 | 0.00 | 0 | 0 | +22.09 | Banking | Nov 28, 2023 |
BIHL | 1,996.00 | 0.00 | 183,891 | 9,213 | +12.70 | Insurance | Nov 28, 2023 |
BOD | 15.00 | 0.00 | 0 | 0 | +7.14 | Mining | Nov 28, 2023 |
BTC | 83.00 | 0.00 | 0 | 0 | +7.79 | Technology | Nov 28, 2023 |
CA Sales | 622.00 | 0.00 | 0 | 0 | +47.39 | Industrial holding | Nov 28, 2023 |
Chobe | 1,484.00 | 0.00 | 0 | 0 | +87.61 | Tourism | Nov 28, 2023 |
Choppies | 48.00 | 0.00 | 0 | 0 | -26.15 | Retail | Nov 28, 2023 |
Engen | 1,310.00 | 0.00 | 0 | 0 | +14.91 | Energy | Nov 28, 2023 |
FNB | 426.00 | 0.00 | 0 | 0 | +21.71 | Banking | Nov 28, 2023 |
Far Property | 239.00 | 0.00 | 0 | 0 | -0.42 | Property | Nov 28, 2023 |
G4S | 245.00 | 0.00 | 0 | 0 | -7.55 | Support Services | Nov 28, 2023 |
Access | 205.00 | 0.00 | 0 | 0 | +1.49 | Banking | Nov 28, 2023 |
Investec | 8,005.00 | 0.00 | 0 | 0 | +26.60 | Financial | Nov 28, 2023 |
Letshego | 126.00 | 0.00 | 0 | 0 | +0.80 | Financial | Nov 28, 2023 |
Lucara | 395.00 | 0.00 | 0 | 0 | -30.09 | Mining | Nov 28, 2023 |
NAP | 380.00 | 0.00 | 4,898 | 1,289 | +9.20 | Property | Nov 28, 2023 |
Olympia | 26.00 | 0.00 | 0 | 0 | 0.00 | Investment | Nov 28, 2023 |
PrimeTime | 174.00 | 0.00 | 0 | 0 | +8.75 | Property | Nov 28, 2023 |
RDCP | 225.00 | 0.00 | 4,901 | 2,178 | +1.35 | Property | Nov 28, 2023 |
Sechaba | 2,262.00 | 0.00 | 0 | 0 | +14.13 | Beverages | Nov 28, 2023 |
Sefalana | 1,144.00 | 0.00 | 217,943 | 19,051 | +18.43 | Industrial holding | Nov 28, 2023 |
Shumba | 90.00 | 0.00 | 0 | 0 | 0.00 | Mining | Nov 28, 2023 |
Stanchart | 510.00 | 0.00 | 0 | 0 | +77.70 | Banking | Nov 28, 2023 |
Tlou | 50.00 | 0.00 | 0 | 0 | 0.00 | Energy | Nov 28, 2023 |
Botala | 75.00 | 0.00 | 0 | 0 | 0.00 | Energy | Nov 28, 2023 |
Local Currency to US$
Botswana Pula | 13.51 |
---|
Indices
π§πΌ BSE-DCI | 8,879.08 | β² 0.53 / 0.01% |
---|---|---|
π§πΌ BSE-DCTRI | 2,730.58 | β² 0.16 / 0.01% |
π§πΌ BSE-DFSI | 1,994.20 | – |
π§πΌ BSE-FRSI | 1,626.45 | – |
π§πΌ BSE-LASI | 1,706.14 | – |
π§πΌ BSE-FCI | 2,463.34 | – |