Latest Documents
Botswana Stock Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
FNB | 362.00 | +0.28 | 108,073 | 29,880 | +3.43 | Banking | Jun 01, 2023 |
BIHL | 1,914.00 | +0.16 | 98,552 | 5,149 | +8.07 | Insurance | Jun 01, 2023 |
Turnstar | 182.00 | 0.00 | 0 | 0 | +2.82 | Investment | Jun 01, 2023 |
Minergy | 40.00 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
Seed Co | 270.00 | 0.00 | 0 | 0 | 0.00 | Agricultural | Jun 01, 2023 |
Cresta | 105.00 | 0.00 | 456 | 434 | +10.53 | Tourism | Jun 01, 2023 |
BBS | 50.00 | 0.00 | 0 | 0 | 0.00 | Banking | Jun 01, 2023 |
ABSA | 585.00 | 0.00 | 0 | 0 | +13.37 | Banking | Jun 01, 2023 |
BOD | 14.00 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
BTC | 76.00 | 0.00 | 0 | 0 | -1.30 | Technology | Jun 01, 2023 |
CA Sales | 520.00 | 0.00 | 0 | 0 | +23.22 | Industrial holding | Jun 01, 2023 |
Chobe | 950.00 | 0.00 | 0 | 0 | +20.10 | Tourism | Jun 01, 2023 |
Choppies | 64.00 | 0.00 | 0 | 0 | -1.54 | Retail | Jun 01, 2023 |
Engen | 1,201.00 | 0.00 | 0 | 0 | +5.35 | Energy | Jun 01, 2023 |
Far Property | 239.00 | 0.00 | 0 | 0 | -0.42 | Property | Jun 01, 2023 |
G4S | 262.00 | 0.00 | 0 | 0 | -1.13 | Support Services | Jun 01, 2023 |
Access | 204.00 | 0.00 | 19,270 | 9,446 | +0.99 | Banking | Jun 01, 2023 |
Investec | 6,323.00 | 0.00 | 0 | 0 | 0.00 | Financial | Jun 01, 2023 |
Letlole | 310.00 | 0.00 | 8,807 | 2,841 | -10.92 | Property | Jun 01, 2023 |
NAP | 360.00 | 0.00 | 0 | 0 | +3.45 | Property | Jun 01, 2023 |
Olympia | 26.00 | 0.00 | 0 | 0 | 0.00 | Investment | Jun 01, 2023 |
PrimeTime | 175.00 | 0.00 | 0 | 0 | +9.38 | Property | Jun 01, 2023 |
RDCP | 225.00 | 0.00 | 0 | 0 | +1.35 | Property | Jun 01, 2023 |
Sechaba | 2,001.00 | 0.00 | 0 | 0 | +0.96 | Beverages | Jun 01, 2023 |
Sefalana | 985.00 | 0.00 | 0 | 0 | +1.97 | Industrial holding | Jun 01, 2023 |
Shumba | 90.00 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
Stanchart | 411.00 | 0.00 | 0 | 0 | +43.21 | Banking | Jun 01, 2023 |
Tlou | 50.00 | 0.00 | 0 | 0 | 0.00 | Energy | Jun 01, 2023 |
Letshego | 109.00 | -1.80 | 19,268 | 17,677 | -12.80 | Financial | Jun 01, 2023 |
Lucara | 503.00 | -10.18 | 416,695 | 82,842 | -10.97 | Mining | Jun 01, 2023 |
Anglo | 24,495.00 | 0.00 | 0 | 0 | 0.00 | Mining | Jun 01, 2023 |
Local Currency to US$
Botswana Pula | 13.73 |
---|
Indices
🇧🇼 BSE-DCI | 8,043.99 | ▼ -1.71 / -0.02% |
---|---|---|
🇧🇼 BSE-DCTRI | 2,375.89 | ▼ -0.51 / -0.02% |
🇧🇼 BSE-DFSI | 1,707.04 | ▼ -0.63 / -0.04% |
🇧🇼 BSE-LASI | 1,097.39 | ▼ -0.75 / -0.07% |
🇧🇼 BSE-FCI | 1,563.48 | ▼ -1.16 / -0.07% |
🇧🇼 BSE-FRSI | 1,003.38 | ▼ -0.79 / -0.08% |