Latest Documents
Botswana Stock Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
CA Sales | 500.00 | +8.70 | 30,000 | 6,000 | +18.48 | Industrial holding | Feb 01, 2023 |
PrimeTime | 162.00 | +1.25 | 653 | 403 | +1.25 | Property | Feb 01, 2023 |
Sefalana | 968.00 | +0.10 | 55,786 | 5,763 | +0.21 | Industrial holding | Feb 01, 2023 |
Turnstar | 177.00 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 01, 2023 |
Minergy | 40.00 | 0.00 | 0 | 0 | 0.00 | Mining | Feb 01, 2023 |
Seed Co | 270.00 | 0.00 | 0 | 0 | 0.00 | Agricultural | Feb 01, 2023 |
Cresta | 100.00 | 0.00 | 0 | 0 | +5.26 | Tourism | Feb 01, 2023 |
BBS | 50.00 | 0.00 | 0 | 0 | 0.00 | Banking | Feb 01, 2023 |
ABSA | 545.00 | 0.00 | 0 | 0 | +5.62 | Banking | Feb 01, 2023 |
BIHL | 1,771.00 | 0.00 | 0 | 0 | 0.00 | Insurance | Feb 01, 2023 |
BOD | 14.00 | 0.00 | 0 | 0 | 0.00 | Mining | Feb 01, 2023 |
BTC | 77.00 | 0.00 | 3,420 | 4,441 | 0.00 | Technology | Feb 01, 2023 |
Chobe | 875.00 | 0.00 | 0 | 0 | +10.62 | Tourism | Feb 01, 2023 |
Choppies | 67.00 | 0.00 | 100,864 | 150,543 | +3.08 | Retail | Feb 01, 2023 |
Engen | 1,156.00 | 0.00 | 0 | 0 | +1.40 | Energy | Feb 01, 2023 |
FNB | 350.00 | 0.00 | 764,330 | 218,380 | 0.00 | Banking | Feb 01, 2023 |
Far Property | 240.00 | 0.00 | 0 | 0 | 0.00 | Property | Feb 01, 2023 |
G4S | 264.00 | 0.00 | 0 | 0 | -0.38 | Support Services | Feb 01, 2023 |
Access | 205.00 | 0.00 | 30,971 | 15,108 | +1.49 | Banking | Feb 01, 2023 |
Letlole | 348.00 | 0.00 | 0 | 0 | 0.00 | Property | Feb 01, 2023 |
Letshego | 125.00 | 0.00 | 17,138 | 13,710 | 0.00 | Financial | Feb 01, 2023 |
Lucara | 565.00 | 0.00 | 0 | 0 | 0.00 | Mining | Feb 01, 2023 |
NAP | 348.00 | 0.00 | 0 | 0 | 0.00 | Property | Feb 01, 2023 |
Olympia | 26.00 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 01, 2023 |
RDCP | 225.00 | 0.00 | 15,111 | 6,716 | +1.35 | Property | Feb 01, 2023 |
Sechaba | 1,985.00 | 0.00 | 44,643 | 2,249 | +0.15 | Beverages | Feb 01, 2023 |
Shumba | 90.00 | 0.00 | 0 | 0 | 0.00 | Mining | Feb 01, 2023 |
Stanchart | 291.00 | 0.00 | 0 | 0 | +1.39 | Banking | Feb 01, 2023 |
Tlou | 50.00 | 0.00 | 0 | 0 | 0.00 | Energy | Feb 01, 2023 |
Anglo | 24,495.00 | 0.00 | 0 | 0 | 0.00 | Mining | Feb 01, 2023 |
Local Currency to US$
Botswana Pula | 12.85 |
---|
Indices
🇧🇼 BSE-FCI | 1,564.32 | ▲ 0.84 / 0.05% |
---|---|---|
🇧🇼 BSE-LASI | 1,053.98 | ▲ 0.53 / 0.05% |
🇧🇼 BSE-DCI | 7,811.43 | ▲ 1.41 / 0.02% |
🇧🇼 BSE-DCTRI | 2,216.74 | ▲ 0.40 / 0.02% |
🇧🇼 BSE-DFSI | 1,543.48 | – |
🇧🇼 BSE-FRSI | 965.72 | – |