Botswana Stock Exchange Share Prices
Counter | PriceThebe | Volume | ChangeThebe | ChangePercent | YTDPercent | Updated |
---|---|---|---|---|---|---|
BancABC | 203.00 | 0 | 0.00 | 0.00% | -0.98% | 12 Dec 19 |
Afinitas | 99.00 | 0 | 0.00 | 0.00% | -5.71% | 12 Dec 19 |
Anglo | 24,495.00 | 0 | 0.00 | 0.00% | 0.00% | 12 Dec 19 |
Barclays | 550.00 | 3,000,000 | 0.00 | 0.00% | 5.36% | 12 Dec 19 |
BBS | 110.00 | 0 | 0.00 | 0.00% | -1.79% | 12 Dec 19 |
BIHL | 1,750.00 | 34 | 0.00 | 0.00% | 0.00% | 12 Dec 19 |
BOD | 12.00 | 0 | 0.00 | 0.00% | -20.00% | 12 Dec 19 |
BTC | 102.00 | 8,173 | 0.00 | 0.00% | 7.37% | 12 Dec 19 |
CA Sales | 377.00 | 0 | 0.00 | 0.00% | -0.26% | 12 Dec 19 |
Chobe | 1,102.00 | 0 | 2.00 | 0.18% | 4.95% | 12 Dec 19 |
Cresta | 133.00 | 4,827 | 0.00 | 0.00% | 10.83% | 12 Dec 19 |
Engen | 1,037.00 | 400,000 | 0.00 | 0.00% | -0.29% | 12 Dec 19 |
FNB | 285.00 | 0 | 0.00 | 0.00% | 16.33% | 12 Dec 19 |
Far Property | 246.00 | 0 | 0.00 | 0.00% | -1.60% | 12 Dec 19 |
G4S | 350.00 | 0 | 0.00 | 0.00% | -3.85% | 12 Dec 19 |
Investec | 5,367.00 | 0 | 0.00 | 0.00% | 0.00% | 12 Dec 19 |
Letlole | 225.00 | 0 | 0.00 | 0.00% | 27.84% | 12 Dec 19 |
Letshego | 70.00 | 18,087,230 | 0.00 | 0.00% | -56.79% | 12 Dec 19 |
Lucara | 1,329.00 | 0 | 0.00 | 0.00% | -16.94% | 12 Dec 19 |
Minergy | 110.00 | 0 | 0.00 | 0.00% | 3.77% | 12 Dec 19 |
NAP | 324.00 | 0 | 0.00 | 0.00% | -0.31% | 12 Dec 19 |
Olympia | 12.00 | 0 | 0.00 | 0.00% | 0.00% | 12 Dec 19 |
PrimeTime | 293.00 | 0 | 0.00 | 0.00% | -3.62% | 12 Dec 19 |
RDCP | 225.00 | 0 | 0.00 | 0.00% | 1.35% | 12 Dec 19 |
Seed Co | 300.00 | 0 | 0.00 | 0.00% | -45.45% | 12 Dec 19 |
Sechaba | 2,202.00 | 0 | 0.00 | 0.00% | 10.10% | 12 Dec 19 |
Sefalana | 897.00 | 108 | 0.00 | 0.00% | 2.16% | 12 Dec 19 |
Shumba | 110.00 | 0 | 0.00 | 0.00% | -4.35% | 12 Dec 19 |
Stanchart | 167.00 | 0 | 0.00 | 0.00% | -56.05% | 12 Dec 19 |
Tlou | 80.00 | 0 | 0.00 | 0.00% | 0.00% | 12 Dec 19 |
Turnstar | 282.00 | 0 | 0.00 | 0.00% | -2.76% | 12 Dec 19 |
Exchange Rate
Indices
XBWDCI.bwBotswana Domestic Company Index | 7,504.53 | 0.00% |
---|---|---|
XBWFIN.bwBotswana Domestic Financial Sector Index | 1,054.06 | 0.00% |
XBWFCI.bwBotswana Foreign Companies Index | 1,562.40 | 0.00% |
XBWFOR.bwBotswana Foreign Resource Sector Index | 777.90 | 0.00% |
XBWLAS.bwBotswana Local Asset Sector Index | 843.88 | 0.00% |
updated: Thursday, 12th December 2019 |
Top Traders, Gainers & Losers
TOP TRADERS | ||
BARC.bwBarclays Bank | 550.00 | BWP 16.500(m) |
---|---|---|
LETSHE.bwLetshego Holdings | 70.00 | BWP 12.661(m) |
ENGEN.bwEngen Botswana | 1,037.00 | BWP 4.148(m) |
BTCL.bwBotswana Telecommunications | 102.00 | BWP 0.008(m) |
CRESTA.bwCresta Marakanelo | 133.00 | BWP 0.006(m) |
TOP GAINERS | ||
No gainers today | ||
TOP LOSERS | ||
No losers today | ||
updated: Thursday, 12th December 2019 |
Choppies Enterprises: Renewal of Cautionary Announcement
Shareholders are referred to the various announcements regarding the delay in the publication of the Company’s financial results for the year ended 30 June 2018 and the related cautionary statements, Sefalana Holding: Cautionary Update
In terms of the Listings Requirements of the Botswana Stock Exchange (BSE), Sefalana Holding Company Limited (Sefalana) is required to announce through the BSE any circumstances or events that have Shumba Energy to hold its 2019 AGM on the 27th December
Shumba Energy Ltd, listed on the Mauritus Stock Exchange, is holding its Annual General Meeting with the following details: AGM date : 27/12/2019 Year ended : 30/06/2019 Venue : Registered
THE INVESTOR MAILING LISTAFRICANFINANCIALS
As Africa continues to attract more attention, now is a great time to join the Investor Mailing list. A daily email newsletter focused on investor relations documents, news and announcements.